Rogers Poll: 2005 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 796.60 | 4-0 | AFC South | .7107 | 4 | .6234 | 1 | |
| 2. | 784.17 | 2-1 | AFC North | .8787 | 1 | .5535 | 12 | |
| 3. | 724.95 | 3-1 | NFC South | .6914 | 5 | .5985 | 6 | |
| 4. | 718.73 | 4-0 | AFC North | .6303 | 8 | .6180 | 4 | |
| 5. | 705.01 | 3-1 | NFC East | .7287 | 3 | .6135 | 5 | |
| 6. | 700.44 | 2-2 | AFC East | .7629 | 2 | .5021 | 17 | |
| 7. | 692.58 | 3-1 | AFC West | .6580 | 7 | .5913 | 7 | |
| 8. | 655.93 | 2-2 | AFC West | .6889 | 6 | .6217 | 3 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 634.93 | 4-0 | NFC South | .4656 | 16 | .5317 | 14 | |
| 10. | 608.84 | 3-1 | NFC East | .5410 | 12 | .5630 | 10 | |
| 11. | 601.52 | 3-0 | NFC East | .4212 | 21 | .5868 | 8 | |
| 12. | 566.78 | 2-2 | AFC South | .5447 | 10 | .5380 | 13 | |
| 13. | 489.78 | 2-2 | NFC West | .4840 | 13 | .5558 | 11 | |
| 14. | 487.26 | 2-2 | AFC West | .4418 | 19 | .5036 | 16 | |
| 15. | 481.36 | 2-1 | AFC East | .3381 | 26 | .5649 | 9 | |
| 16. | 473.86 | 2-2 | NFC South | .4757 | 14 | .4902 | 18 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 469.16 | 1-2 | AFC North | .5422 | 11 | .3496 | 32 | |
| 18. | 457.90 | 2-2 | NFC South | .4305 | 20 | .3980 | 25 | |
| 19. | 428.98 | 1-3 | AFC East | .5556 | 9 | .3626 | 30 | |
| 20. | 416.22 | 2-2 | NFC East | .4192 | 22 | .4891 | 19 | |
| 21. | 414.83 | 2-2 | NFC West | .4512 | 18 | .3909 | 27 | |
| 22. | 407.48 | 1-3 | NFC North | .4661 | 15 | .4618 | 21 | |
| 23. | 379.15 | 1-2 | AFC North | .3504 | 24 | .5189 | 15 | |
| 24. | 369.42 | 1-3 | AFC East | .4574 | 17 | .3926 | 26 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 350.63 | 1-3 | AFC South | .3230 | 30 | .4366 | 22 | |
| 26. | 332.77 | 1-3 | AFC West | .3248 | 28 | .4713 | 20 | |
| 27. | 307.80 | 1-2 | NFC North | .3226 | 31 | .6234 | 2 | |
| 28. | 293.22 | 1-2 | NFC North | .3247 | 29 | .4227 | 23 | |
| 29. | 278.47 | 1-3 | NFC West | .3440 | 25 | .3794 | 29 | |
| 30. | 266.95 | 0-3 | AFC South | .3318 | 27 | .3894 | 28 | |
| 31. | 223.60 | 0-4 | NFC North | .4154 | 23 | .4131 | 24 | |
| 32. | 195.27 | 1-3 | NFC West | .1720 | 32 | .3523 | 31 |





