Rogers Poll: 2005 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 895.43 | 12-0 | AFC South | .6778 | 1 | .6322 | 1 | |
| 2. | 756.73 | 10-2 | NFC West | .5998 | 4 | .6026 | 4 | |
| 3. | 747.32 | 9-3 | AFC West | .6284 | 2 | .6064 | 3 | |
| 4. | 717.91 | 9-3 | AFC North | .6045 | 3 | .5821 | 7 | |
| 5. | 704.48 | 9-3 | AFC South | .5784 | 7 | .5593 | 10 | |
| 6. | 682.88 | 9-3 | NFC South | .5769 | 8 | .5762 | 8 | |
| 7. | 679.87 | 9-3 | NFC North | .5675 | 9 | .5907 | 6 | |
| 8. | 670.99 | 8-4 | AFC West | .5998 | 5 | .6159 | 2 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 661.89 | 8-4 | NFC East | .5934 | 6 | .6010 | 5 | |
| 10. | 620.11 | 8-4 | AFC West | .5355 | 13 | .5217 | 13 | |
| 11. | 597.95 | 8-4 | NFC South | .5276 | 14 | .5044 | 15 | |
| 12. | 595.60 | 7-5 | NFC East | .5538 | 11 | .5687 | 9 | |
| 13. | 593.04 | 7-5 | AFC North | .5590 | 10 | .5588 | 11 | |
| 14. | 578.40 | 7-5 | AFC East | .5265 | 15 | .4930 | 17 | |
| 15. | 558.37 | 7-5 | NFC North | .5067 | 17 | .4523 | 22 | |
| 16. | 549.77 | 7-5 | NFC South | .5222 | 16 | .5170 | 14 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 543.22 | 6-6 | NFC East | .5411 | 12 | .5429 | 12 | |
| 18. | 449.67 | 5-7 | NFC East | .4714 | 18 | .4724 | 18 | |
| 19. | 409.95 | 5-7 | NFC West | .4408 | 22 | .4459 | 23 | |
| 20. | 401.05 | 5-7 | AFC East | .4454 | 21 | .4532 | 21 | |
| 21. | 375.88 | 4-8 | AFC West | .4473 | 20 | .4674 | 19 | |
| 22. | 365.91 | 4-8 | NFC North | .4516 | 19 | .4436 | 24 | |
| 23. | 361.05 | 4-8 | AFC North | .4290 | 25 | .4024 | 27 | |
| 24. | 354.68 | 4-8 | NFC West | .4359 | 23 | .4356 | 25 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 354.09 | 4-8 | AFC North | .4328 | 24 | .4552 | 20 | |
| 26. | 327.70 | 4-8 | AFC East | .4127 | 27 | .3987 | 28 | |
| 27. | 283.88 | 3-9 | AFC South | .4046 | 28 | .4133 | 26 | |
| 28. | 275.30 | 3-9 | NFC South | .3894 | 29 | .3730 | 30 | |
| 29. | 253.14 | 2-10 | NFC North | .4233 | 26 | .4986 | 16 | |
| 30. | 225.18 | 2-10 | AFC East | .3748 | 30 | .3572 | 32 | |
| 31. | 211.91 | 2-10 | NFC West | .3593 | 32 | .3702 | 31 | |
| 32. | 172.42 | 1-11 | AFC South | .3621 | 31 | .3755 | 29 |





