Rogers Poll: 2005 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 902.62 11-0 AFC South .6802 1 .6256 1
2. Denver Broncos 796.40 9-2 AFC West .6425 2 .6210 2
3. Seattle Seahawks 739.94 9-2 NFC West .5872 5 .5757 7
4. Jacksonville Jaguars 694.85 8-3 AFC South .5801 7 .5613 10
5. Cincinnati Bengals 689.46 8-3 AFC North .5892 4 .5808 5
6. Chicago Bears 660.32 8-3 NFC North .5561 10 .5740 8
7. San Diego Chargers 658.35 7-4 AFC West .5992 3 .6142 3
8. Carolina Panthers 651.77 8-3 NFC South .5535 11 .5517 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New York Giants 636.28 7-4 NFC East .5825 6 .5933 4
10. Dallas Cowboys 631.84 7-4 NFC East .5654 9 .5772 6
11. Pittsburgh Steelers 628.62 7-4 AFC North .5686 8 .5674 9
12. Kansas City Chiefs 588.13 7-4 AFC West .5199 16 .5158 14
13. Atlanta Falcons 582.96 7-4 NFC South .5329 12 .5276 13
14. Tampa Bay Buccaneers 577.41 7-4 NFC South .5212 15 .5025 17
15. New England Patriots 564.14 6-5 AFC East .5268 14 .4964 18
16. Minnesota Vikings 530.46 6-5 NFC North .5007 17 .4521 22
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Washington Redskins 510.04 5-6 NFC East .5272 13 .5341 12
18. Philadelphia Eagles 485.46 5-6 NFC East .4917 18 .5155 15
19. St. Louis Rams 438.21 5-6 NFC West .4524 21 .4494 24
20. Oakland Raiders 392.12 4-7 AFC West .4538 20 .4853 19
21. Detroit Lions 387.93 4-7 NFC North .4576 19 .4500 23
22. Miami Dolphins 369.89 4-7 AFC East .4405 22 .4577 20
23. Cleveland Browns 369.83 4-7 AFC North .4325 24 .4556 21
24. Buffalo Bills 348.40 4-7 AFC East .4158 27 .3913 28
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Baltimore Ravens 334.80 3-8 AFC North .4333 23 .4141 27
26. Arizona Cardinals 318.99 3-8 NFC West .4297 26 .4378 25
27. New Orleans Saints 289.94 3-8 NFC South .3915 29 .3732 31
28. Tennessee Titans 282.80 3-8 AFC South .3964 28 .4262 26
29. Green Bay Packers 261.92 2-9 NFC North .4304 25 .5081 16
30. New York Jets 236.93 2-9 AFC East .3828 30 .3669 32
31. San Francisco 49ers 231.56 2-9 NFC West .3688 32 .3783 30
32. Houston Texans 186.12 1-10 AFC South .3712 31 .3823 29