Rogers Poll: 2005 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 826.19 | 1-0 | AFC North | 1.0017 | 1 | .5000 | 16 | |
| 2. | 824.32 | 1-0 | AFC East | .9966 | 2 | .5000 | 25 | |
| 3. | 687.84 | 1-0 | NFC South | .7224 | 4 | .5000 | 8 | |
| 4. | 686.28 | 0-1 | NFC East | .8222 | 3 | .5000 | 1 | |
| 5. | 670.06 | 1-0 | AFC South | .7103 | 5 | .5000 | 19 | |
| 6. | 593.16 | 1-0 | AFC East | .6178 | 9 | .5000 | 26 | |
| 7. | 583.14 | 0-1 | AFC West | .6918 | 6 | .5000 | 21 | |
| 8. | 580.34 | 0-1 | AFC East | .6842 | 7 | .5000 | 27 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 579.67 | 1-0 | AFC South | .5869 | 11 | .5000 | 18 | |
| 10. | 568.23 | 1-0 | AFC North | .5795 | 12 | .5000 | 15 | |
| 11. | 535.06 | 0-1 | AFC North | .5886 | 10 | .5000 | 14 | |
| 12. | 531.64 | 0-1 | AFC West | .6226 | 8 | .5000 | 22 | |
| 13. | 505.56 | 1-0 | NFC East | .4786 | 15 | .5000 | 3 | |
| 14. | 504.26 | 1-0 | NFC East | .4342 | 17 | .5000 | 2 | |
| 15. | 492.00 | 1-0 | AFC West | .4222 | 20 | .5000 | 29 | |
| 16. | 480.52 | 1-0 | NFC South | .4254 | 19 | .5000 | 7 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 468.35 | 0-1 | NFC North | .5121 | 13 | .5000 | 4 | |
| 18. | 454.34 | 0-1 | NFC North | .4981 | 14 | .5000 | 23 | |
| 19. | 439.55 | 1-0 | NFC North | .3546 | 22 | .5000 | 5 | |
| 20. | 430.47 | 0-1 | NFC West | .4271 | 18 | .5000 | 12 | |
| 21. | 419.56 | 0-1 | NFC West | .4628 | 16 | .5000 | 10 | |
| 22. | 410.10 | 1-0 | NFC South | .3039 | 26 | .5000 | 24 | |
| 23. | 408.66 | 0-1 | NFC South | .4134 | 21 | .5000 | 6 | |
| 24. | 405.74 | 1-0 | NFC East | .3257 | 24 | .5000 | 31 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 391.53 | 1-0 | AFC East | .2673 | 28 | .5000 | 13 | |
| 26. | 371.21 | 0-1 | AFC South | .3291 | 23 | .5000 | 28 | |
| 27. | 355.78 | 0-1 | NFC West | .3190 | 25 | .5000 | 9 | |
| 28. | 337.04 | 0-1 | AFC West | .2346 | 30 | .5000 | 30 | |
| 29. | 336.17 | 0-1 | AFC North | .2828 | 27 | .5000 | 17 | |
| 30. | 323.78 | 0-1 | AFC South | .2129 | 31 | .5000 | 20 | |
| 31. | 300.59 | 0-1 | NFC North | .2467 | 29 | .5000 | 32 | |
| 32. | 265.73 | 1-0 | NFC West | .0812 | 32 | .5000 | 11 |





