Rogers Poll: 2004 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 923.66 | 5-0 | AFC East | .8125 | 1 | .6298 | 2 | |
| 2. | 919.11 | 5-0 | NFC East | .7790 | 2 | .6687 | 1 | |
| 3. | 818.78 | 4-1 | AFC South | .7429 | 3 | .5963 | 4 | |
| 4. | 743.51 | 5-0 | AFC East | .5941 | 7 | .5037 | 14 | |
| 5. | 742.60 | 5-1 | AFC West | .6520 | 4 | .5799 | 7 | |
| 6. | 715.08 | 4-1 | NFC North | .5976 | 6 | .5495 | 9 | |
| 7. | 684.82 | 5-1 | AFC North | .5847 | 8 | .4827 | 16 | |
| 8. | 678.56 | 5-1 | NFC South | .5687 | 10 | .5540 | 8 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 669.74 | 4-1 | NFC East | .5119 | 14 | .6111 | 3 | |
| 10. | 609.97 | 3-2 | NFC West | .5998 | 5 | .5831 | 6 | |
| 11. | 607.82 | 4-2 | AFC South | .5117 | 15 | .5017 | 15 | |
| 12. | 586.03 | 4-2 | NFC West | .5613 | 11 | .5090 | 12 | |
| 13. | 582.38 | 3-2 | AFC North | .5843 | 9 | .5270 | 10 | |
| 14. | 530.02 | 3-3 | AFC West | .5129 | 13 | .5904 | 5 | |
| 15. | 527.45 | 3-2 | NFC North | .4445 | 21 | .4766 | 18 | |
| 16. | 475.46 | 3-3 | AFC North | .4692 | 19 | .5041 | 13 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 464.20 | 3-3 | AFC South | .4586 | 20 | .4713 | 19 | |
| 18. | 444.92 | 2-3 | NFC East | .4857 | 16 | .4560 | 22 | |
| 19. | 412.72 | 1-4 | NFC South | .5259 | 12 | .4462 | 25 | |
| 20. | 395.52 | 2-4 | AFC South | .4732 | 18 | .4523 | 23 | |
| 21. | 391.57 | 2-4 | NFC North | .4437 | 22 | .4620 | 20 | |
| 22. | 362.84 | 1-4 | AFC West | .4772 | 17 | .4462 | 24 | |
| 23. | 359.00 | 2-4 | AFC West | .3802 | 25 | .4123 | 30 | |
| 24. | 342.03 | 2-4 | NFC East | .4032 | 24 | .4598 | 21 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 315.04 | 2-4 | NFC South | .3753 | 27 | .4151 | 29 | |
| 26. | 305.37 | 1-4 | NFC North | .4064 | 23 | .4819 | 17 | |
| 27. | 277.52 | 1-4 | AFC East | .3734 | 28 | .4268 | 27 | |
| 28. | 266.10 | 1-4 | AFC North | .3544 | 29 | .3880 | 31 | |
| 29. | 255.16 | 1-5 | NFC South | .3756 | 26 | .4297 | 26 | |
| 30. | 249.25 | 1-4 | NFC West | .3151 | 31 | .5091 | 11 | |
| 31. | 220.88 | 1-5 | NFC West | .3173 | 30 | .4231 | 28 | |
| 32. | 140.73 | 0-6 | AFC East | .3003 | 32 | .3443 | 32 |





