Rogers Poll: 2004 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 899.19 | 4-0 | AFC East | .8321 | 1 | .5944 | 3 | |
| 2. | 869.58 | 4-0 | NFC East | .7562 | 2 | .7006 | 1 | |
| 3. | 806.36 | 4-1 | AFC South | .7468 | 3 | .5923 | 4 | |
| 4. | 706.22 | 4-1 | AFC West | .6262 | 5 | .5439 | 10 | |
| 5. | 700.52 | 4-0 | AFC East | .5446 | 12 | .4969 | 15 | |
| 6. | 664.55 | 3-1 | NFC West | .6406 | 4 | .6017 | 2 | |
| 7. | 659.04 | 3-1 | NFC North | .5663 | 9 | .5569 | 9 | |
| 8. | 636.23 | 4-1 | NFC East | .5040 | 16 | .5781 | 7 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 621.33 | 4-1 | AFC North | .5367 | 13 | .4856 | 16 | |
| 10. | 618.85 | 4-1 | NFC South | .5176 | 15 | .5790 | 5 | |
| 11. | 576.76 | 3-1 | NFC North | .4386 | 19 | .5784 | 6 | |
| 12. | 572.62 | 3-2 | AFC North | .5808 | 7 | .5175 | 12 | |
| 13. | 561.35 | 3-2 | NFC West | .5639 | 10 | .5227 | 11 | |
| 14. | 546.55 | 3-2 | AFC South | .4697 | 17 | .4787 | 18 | |
| 15. | 524.01 | 3-2 | AFC West | .4599 | 18 | .5716 | 8 | |
| 16. | 504.85 | 2-3 | AFC South | .5787 | 8 | .4511 | 21 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 495.58 | 2-2 | NFC East | .5210 | 14 | .4268 | 26 | |
| 18. | 475.92 | 1-3 | NFC South | .6129 | 6 | .4374 | 23 | |
| 19. | 440.99 | 1-3 | AFC West | .5452 | 11 | .4512 | 20 | |
| 20. | 402.32 | 2-3 | AFC North | .4091 | 23 | .4686 | 19 | |
| 21. | 377.27 | 2-3 | NFC South | .4126 | 22 | .4071 | 30 | |
| 22. | 369.29 | 2-3 | AFC West | .3690 | 28 | .4283 | 25 | |
| 23. | 363.51 | 2-3 | AFC South | .3714 | 27 | .4794 | 17 | |
| 24. | 359.12 | 1-3 | NFC North | .4169 | 21 | .5018 | 14 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 359.02 | 1-4 | NFC North | .4351 | 20 | .4178 | 29 | |
| 26. | 332.12 | 1-3 | AFC North | .3982 | 25 | .4016 | 31 | |
| 27. | 300.89 | 1-4 | NFC South | .4052 | 24 | .4354 | 24 | |
| 28. | 271.46 | 1-4 | NFC East | .3597 | 29 | .4387 | 22 | |
| 29. | 266.12 | 1-4 | NFC West | .3139 | 32 | .5097 | 13 | |
| 30. | 251.86 | 1-4 | NFC West | .3226 | 31 | .4264 | 27 | |
| 31. | 237.65 | 0-5 | AFC East | .3786 | 26 | .3542 | 32 | |
| 32. | 200.49 | 0-4 | AFC East | .3365 | 30 | .4244 | 28 |





