Rogers Poll: 2004 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 895.50 3-0 AFC East .8597 1 .6102 3
2. Philadelphia Eagles 816.30 4-0 NFC East .7450 3 .6838 1
3. Indianapolis Colts 807.24 3-1 AFC South .7628 2 .5692 7
4. Seattle Seahawks 760.73 3-0 NFC West .6837 4 .6197 2
5. New York Jets 672.62 3-0 AFC East .5334 13 .5067 12
6. Atlanta Falcons 668.83 4-0 NFC South .5007 14 .5941 4
7. Denver Broncos 633.57 3-1 AFC West .5961 7 .5589 8
8. Minnesota Vikings 628.40 2-1 NFC North .5593 10 .5799 5
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Jacksonville Jaguars 610.67 3-1 AFC South .4858 16 .4892 16
10. Dallas Cowboys 595.75 2-1 NFC East .5807 8 .4621 21
11. Pittsburgh Steelers 553.91 3-1 AFC North .4717 17 .4689 18
12. Carolina Panthers 541.30 1-2 NFC South .6619 5 .4272 26
13. New York Giants 531.83 3-1 NFC East .3941 24 .5767 6
14. Baltimore Ravens 528.60 2-2 AFC North .5728 9 .5059 13
15. St. Louis Rams 486.56 2-2 NFC West .5492 11 .4679 19
16. Detroit Lions 481.66 2-1 NFC North .3774 25 .5358 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Tennessee Titans 475.99 1-3 AFC South .6080 6 .3859 31
18. Kansas City Chiefs 450.14 1-3 AFC West .5438 12 .4508 22
19. New Orleans Saints 447.73 2-2 NFC South .4458 18 .4235 27
20. Cleveland Browns 440.40 2-2 AFC North .4182 20 .4951 15
21. Green Bay Packers 430.74 1-3 NFC North .4991 15 .4339 25
22. San Diego Chargers 417.03 2-2 AFC West .3577 27 .5514 10
23. Chicago Bears 371.57 1-3 NFC North .4179 21 .5002 14
24. Houston Texans 363.20 2-2 AFC South .3365 29 .4799 17
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Oakland Raiders 357.27 2-2 AFC West .3408 28 .4376 24
26. Cincinnati Bengals 342.88 1-3 AFC North .3960 23 .3956 30
27. Arizona Cardinals 301.75 1-3 NFC West .2814 32 .5545 9
28. Washington Redskins 298.23 1-3 NFC East .3599 26 .4446 23
29. Miami Dolphins 270.15 0-4 AFC East .4400 19 .3106 32
30. Tampa Bay Buccaneers 243.75 0-4 NFC South .3973 22 .4654 20
31. Buffalo Bills 222.69 0-3 AFC East .3291 30 .4172 29
32. San Francisco 49ers 202.83 0-4 NFC West .2970 31 .4176 28