Rogers Poll: 2004 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 795.40 | 2-0 | AFC East | .8819 | 1 | .5488 | 12 | |
| 2. | 721.83 | 1-1 | AFC South | .7814 | 2 | .5946 | 3 | |
| 3. | 692.68 | 2-0 | NFC East | .7334 | 5 | .6391 | 1 | |
| 4. | 690.16 | 1-1 | AFC South | .7709 | 3 | .4330 | 25 | |
| 5. | 674.62 | 2-0 | NFC West | .6829 | 6 | .5912 | 4 | |
| 6. | 670.47 | 1-1 | NFC South | .7547 | 4 | .4461 | 22 | |
| 7. | 569.87 | 1-1 | NFC North | .5906 | 7 | .5254 | 13 | |
| 8. | 548.24 | 1-1 | NFC North | .5453 | 14 | .5780 | 6 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 547.05 | 1-1 | NFC East | .5781 | 10 | .4973 | 17 | |
| 10. | 546.67 | 1-1 | AFC West | .5715 | 11 | .5488 | 11 | |
| 11. | 539.72 | 1-1 | AFC North | .5851 | 9 | .5068 | 16 | |
| 12. | 537.71 | 2-0 | AFC East | .4898 | 15 | .5533 | 10 | |
| 13. | 523.13 | 2-0 | AFC South | .4485 | 19 | .5636 | 9 | |
| 14. | 517.25 | 1-1 | NFC West | .5705 | 12 | .4077 | 29 | |
| 15. | 513.56 | 0-2 | AFC West | .5900 | 8 | .4266 | 26 | |
| 16. | 491.76 | 2-0 | NFC South | .4009 | 22 | .5637 | 8 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 490.46 | 0-2 | AFC East | .5629 | 13 | .3365 | 32 | |
| 18. | 479.86 | 1-1 | AFC North | .4629 | 17 | .4376 | 24 | |
| 19. | 475.96 | 1-1 | NFC South | .4679 | 16 | .5068 | 15 | |
| 20. | 465.41 | 2-0 | NFC North | .3786 | 23 | .5841 | 5 | |
| 21. | 462.53 | 1-1 | NFC North | .4421 | 20 | .6124 | 2 | |
| 22. | 460.25 | 1-1 | AFC North | .4201 | 21 | .5660 | 7 | |
| 23. | 408.12 | 0-2 | NFC South | .4507 | 18 | .4669 | 20 | |
| 24. | 406.43 | 1-1 | AFC North | .3617 | 24 | .4093 | 28 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 390.45 | 1-1 | NFC East | .3564 | 25 | .4066 | 30 | |
| 26. | 346.74 | 1-1 | AFC West | .2858 | 28 | .4170 | 27 | |
| 27. | 346.04 | 1-1 | NFC East | .2428 | 30 | .5160 | 14 | |
| 28. | 325.92 | 1-1 | AFC West | .2533 | 29 | .4798 | 19 | |
| 29. | 311.81 | 0-2 | AFC East | .3263 | 26 | .4570 | 21 | |
| 30. | 305.87 | 0-2 | NFC West | .3022 | 27 | .4902 | 18 | |
| 31. | 250.84 | 0-2 | NFC West | .1577 | 32 | .3569 | 31 | |
| 32. | 231.42 | 0-2 | AFC South | .2064 | 31 | .4426 | 23 |





