Rogers Poll: 2004 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Pittsburgh Steelers 863.72 13-1 AFC North .6518 3 .5934 6
2. Philadelphia Eagles 853.02 13-1 NFC East .6552 2 .6235 2
3. New England Patriots 831.30 12-2 AFC East .6663 1 .6395 1
4. Indianapolis Colts 762.76 11-3 AFC South .6342 4 .6183 3
5. San Diego Chargers 742.31 11-3 AFC West .6090 5 .5947 5
6. New York Jets 698.48 10-4 AFC East .6017 6 .6066 4
7. Atlanta Falcons 690.97 11-3 NFC South .5577 8 .4981 14
8. Baltimore Ravens 609.42 8-6 AFC North .5723 7 .5842 7
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Buffalo Bills 583.00 8-6 AFC East .5513 9 .5815 8
10. Jacksonville Jaguars 578.95 8-6 AFC South .5285 10 .5192 11
11. Denver Broncos 563.27 8-6 AFC West .5285 11 .5327 10
12. Green Bay Packers 544.24 8-6 NFC North .5109 14 .5003 13
13. Minnesota Vikings 543.96 8-6 NFC North .5114 13 .4906 16
14. Kansas City Chiefs 480.64 6-8 AFC West .5156 12 .5586 9
15. Houston Texans 461.15 6-8 AFC South .4906 16 .4721 18
16. Cincinnati Bengals 458.16 6-8 AFC North .4787 17 .4892 17
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Seattle Seahawks 453.54 7-7 NFC West .4615 21 .4684 19
18. Carolina Panthers 450.08 6-8 NFC South .4993 15 .5022 12
19. Oakland Raiders 410.67 5-9 AFC West .4645 18 .4425 24
20. New Orleans Saints 395.18 6-8 NFC South .4298 25 .4235 28
21. New York Giants 394.60 5-9 NFC East .4625 20 .4547 21
22. Detroit Lions 391.51 5-9 NFC North .4632 19 .4442 23
23. St. Louis Rams 388.33 6-8 NFC West .4291 26 .4021 30
24. Dallas Cowboys 376.78 5-9 NFC East .4349 24 .4049 29
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Washington Redskins 373.79 5-9 NFC East .4453 23 .4605 20
26. Tampa Bay Buccaneers 363.62 5-9 NFC South .4484 22 .4974 15
27. Chicago Bears 355.44 5-9 NFC North .4250 27 .4005 31
28. Arizona Cardinals 339.81 5-9 NFC West .4177 30 .4325 27
29. Tennessee Titans 328.67 4-10 AFC South .4196 29 .4379 26
30. Cleveland Browns 306.34 3-11 AFC North .4219 28 .4399 25
31. Miami Dolphins 280.21 3-11 AFC East .4110 31 .4523 22
32. San Francisco 49ers 129.34 2-12 NFC West .3045 32 .3472 32