Rogers Poll: 2004 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 891.82 12-1 AFC East .6944 1 .6574 1
2. Pittsburgh Steelers 867.82 12-1 AFC North .6592 3 .6072 3
3. Philadelphia Eagles 861.86 12-1 NFC East .6664 2 .6309 2
4. Indianapolis Colts 739.86 10-3 AFC South .6201 4 .6057 4
5. San Diego Chargers 727.99 10-3 AFC West .6033 5 .5866 7
6. Atlanta Falcons 677.84 10-3 NFC South .5542 8 .4936 17
7. New York Jets 677.77 9-4 AFC East .5883 6 .5886 6
8. Baltimore Ravens 640.68 8-5 AFC North .5845 7 .5921 5
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Denver Broncos 593.18 8-5 AFC West .5421 9 .5568 9
10. Green Bay Packers 579.14 8-5 NFC North .5236 11 .5024 15
11. Buffalo Bills 553.59 7-6 AFC East .5374 10 .5735 8
12. Jacksonville Jaguars 546.37 7-6 AFC South .5140 12 .5137 11
13. Minnesota Vikings 520.35 7-6 NFC North .5068 13 .4947 16
14. Cincinnati Bengals 494.52 6-7 AFC North .4991 15 .5037 14
15. Seattle Seahawks 474.54 7-6 NFC West .4683 18 .4812 18
16. Carolina Panthers 467.50 6-7 NFC South .5003 14 .5045 13
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Kansas City Chiefs 441.98 5-8 AFC West .4969 16 .5390 10
18. St. Louis Rams 422.60 6-7 NFC West .4485 23 .4228 27
19. Houston Texans 421.66 5-8 AFC South .4704 17 .4555 20
20. Detroit Lions 410.21 5-8 NFC North .4667 19 .4345 26
21. New York Giants 405.66 5-8 NFC East .4579 21 .4427 22
22. Tampa Bay Buccaneers 391.46 5-8 NFC South .4595 20 .5085 12
23. Dallas Cowboys 385.74 5-8 NFC East .4294 27 .3999 31
24. Chicago Bears 383.95 5-8 NFC North .4418 25 .4185 28
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Oakland Raiders 379.26 4-9 AFC West .4569 22 .4360 25
26. New Orleans Saints 358.93 5-8 NFC South .4160 29 .4144 29
27. Washington Redskins 354.78 4-9 NFC East .4430 24 .4574 19
28. Tennessee Titans 339.75 4-9 AFC South .4208 28 .4375 23
29. Cleveland Browns 326.16 3-10 AFC North .4331 26 .4531 21
30. Arizona Cardinals 299.81 4-9 NFC West .3983 30 .4073 30
31. Miami Dolphins 223.60 2-11 AFC East .3866 31 .4375 24
32. San Francisco 49ers 142.78 2-11 NFC West .3131 32 .3490 32