Rogers Poll: 2004 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 891.82 | 12-1 | AFC East | .6944 | 1 | .6574 | 1 | |
| 2. | 867.82 | 12-1 | AFC North | .6592 | 3 | .6072 | 3 | |
| 3. | 861.86 | 12-1 | NFC East | .6664 | 2 | .6309 | 2 | |
| 4. | 739.86 | 10-3 | AFC South | .6201 | 4 | .6057 | 4 | |
| 5. | 727.99 | 10-3 | AFC West | .6033 | 5 | .5866 | 7 | |
| 6. | 677.84 | 10-3 | NFC South | .5542 | 8 | .4936 | 17 | |
| 7. | 677.77 | 9-4 | AFC East | .5883 | 6 | .5886 | 6 | |
| 8. | 640.68 | 8-5 | AFC North | .5845 | 7 | .5921 | 5 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 593.18 | 8-5 | AFC West | .5421 | 9 | .5568 | 9 | |
| 10. | 579.14 | 8-5 | NFC North | .5236 | 11 | .5024 | 15 | |
| 11. | 553.59 | 7-6 | AFC East | .5374 | 10 | .5735 | 8 | |
| 12. | 546.37 | 7-6 | AFC South | .5140 | 12 | .5137 | 11 | |
| 13. | 520.35 | 7-6 | NFC North | .5068 | 13 | .4947 | 16 | |
| 14. | 494.52 | 6-7 | AFC North | .4991 | 15 | .5037 | 14 | |
| 15. | 474.54 | 7-6 | NFC West | .4683 | 18 | .4812 | 18 | |
| 16. | 467.50 | 6-7 | NFC South | .5003 | 14 | .5045 | 13 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 441.98 | 5-8 | AFC West | .4969 | 16 | .5390 | 10 | |
| 18. | 422.60 | 6-7 | NFC West | .4485 | 23 | .4228 | 27 | |
| 19. | 421.66 | 5-8 | AFC South | .4704 | 17 | .4555 | 20 | |
| 20. | 410.21 | 5-8 | NFC North | .4667 | 19 | .4345 | 26 | |
| 21. | 405.66 | 5-8 | NFC East | .4579 | 21 | .4427 | 22 | |
| 22. | 391.46 | 5-8 | NFC South | .4595 | 20 | .5085 | 12 | |
| 23. | 385.74 | 5-8 | NFC East | .4294 | 27 | .3999 | 31 | |
| 24. | 383.95 | 5-8 | NFC North | .4418 | 25 | .4185 | 28 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 379.26 | 4-9 | AFC West | .4569 | 22 | .4360 | 25 | |
| 26. | 358.93 | 5-8 | NFC South | .4160 | 29 | .4144 | 29 | |
| 27. | 354.78 | 4-9 | NFC East | .4430 | 24 | .4574 | 19 | |
| 28. | 339.75 | 4-9 | AFC South | .4208 | 28 | .4375 | 23 | |
| 29. | 326.16 | 3-10 | AFC North | .4331 | 26 | .4531 | 21 | |
| 30. | 299.81 | 4-9 | NFC West | .3983 | 30 | .4073 | 30 | |
| 31. | 223.60 | 2-11 | AFC East | .3866 | 31 | .4375 | 24 | |
| 32. | 142.78 | 2-11 | NFC West | .3131 | 32 | .3490 | 32 |





