Rogers Poll: 2004 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 863.18 9-1 AFC East .6776 1 .6330 1
2. Philadelphia Eagles 852.02 9-1 NFC East .6652 2 .6240 2
3. Pittsburgh Steelers 842.62 9-1 AFC North .6442 3 .5969 4
4. Atlanta Falcons 719.54 8-2 NFC South .5789 7 .5157 11
5. Indianapolis Colts 693.56 7-3 AFC South .6033 4 .5948 5
6. Baltimore Ravens 693.23 7-3 AFC North .6001 5 .6037 3
7. San Diego Chargers 679.38 7-3 AFC West .5959 6 .5841 6
8. Denver Broncos 657.60 7-3 AFC West .5689 8 .5761 7
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New York Jets 657.38 7-3 AFC East .5624 9 .5614 8
10. Jacksonville Jaguars 584.10 6-4 AFC South .5137 11 .4992 16
11. Minnesota Vikings 583.38 6-4 NFC North .5335 10 .5106 13
12. Green Bay Packers 555.35 6-4 NFC North .5078 13 .5029 15
13. Seattle Seahawks 514.87 6-4 NFC West .4830 15 .5113 12
14. New York Giants 504.49 5-5 NFC East .5102 12 .5168 10
15. St. Louis Rams 459.42 5-5 NFC West .4669 21 .4461 24
16. Buffalo Bills 453.20 4-6 AFC East .4975 14 .5093 14
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Houston Texans 434.07 4-6 AFC South .4778 16 .4607 21
18. Detroit Lions 429.31 4-6 NFC North .4737 17 .4409 25
19. Cincinnati Bengals 428.03 4-6 AFC North .4693 20 .4842 18
20. Tennessee Titans 413.99 4-6 AFC South .4570 23 .4590 22
21. Chicago Bears 409.57 4-6 NFC North .4632 22 .4479 23
22. Cleveland Browns 386.47 3-7 AFC North .4713 18 .4963 17
23. Arizona Cardinals 383.65 4-6 NFC West .4343 27 .4266 27
24. Kansas City Chiefs 376.00 3-7 AFC West .4711 19 .5376 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Tampa Bay Buccaneers 375.30 4-6 NFC South .4390 26 .4827 19
26. New Orleans Saints 360.77 4-6 NFC South .4064 30 .4091 30
27. Oakland Raiders 357.90 3-7 AFC West .4432 25 .4276 26
28. Carolina Panthers 349.20 3-7 NFC South .4526 24 .4801 20
29. Dallas Cowboys 340.85 3-7 NFC East .4173 28 .3920 31
30. Washington Redskins 324.58 3-7 NFC East .4169 29 .4151 29
31. Miami Dolphins 188.50 1-9 AFC East .3755 31 .4155 28
32. San Francisco 49ers 120.42 1-9 NFC West .3160 32 .3574 32