Rogers Poll: 2004 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 856.64 | 8-1 | NFC East | .6684 | 2 | .6173 | 2 | |
| 2. | 852.86 | 8-1 | AFC East | .6721 | 1 | .6303 | 1 | |
| 3. | 840.38 | 8-1 | AFC North | .6501 | 3 | .5982 | 3 | |
| 4. | 696.45 | 7-2 | NFC South | .5686 | 7 | .5034 | 14 | |
| 5. | 678.39 | 6-3 | AFC North | .5988 | 4 | .5969 | 4 | |
| 6. | 665.14 | 6-3 | AFC South | .5903 | 6 | .5789 | 6 | |
| 7. | 656.63 | 6-3 | AFC West | .5965 | 5 | .5889 | 5 | |
| 8. | 636.64 | 6-3 | AFC South | .5287 | 11 | .4984 | 15 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 628.47 | 6-3 | AFC West | .5536 | 9 | .5548 | 8 | |
| 10. | 627.84 | 6-3 | AFC East | .5546 | 8 | .5565 | 7 | |
| 11. | 559.52 | 5-4 | NFC North | .5324 | 10 | .5172 | 12 | |
| 12. | 548.95 | 5-4 | NFC East | .5247 | 12 | .5339 | 9 | |
| 13. | 518.14 | 5-4 | NFC North | .4965 | 13 | .5072 | 13 | |
| 14. | 507.15 | 5-4 | NFC West | .4902 | 14 | .4687 | 20 | |
| 15. | 498.85 | 5-4 | NFC West | .4841 | 17 | .5196 | 11 | |
| 16. | 467.17 | 4-5 | AFC South | .4862 | 16 | .4551 | 23 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 466.02 | 4-5 | NFC North | .4884 | 15 | .4461 | 25 | |
| 18. | 444.61 | 4-5 | AFC North | .4646 | 22 | .4787 | 18 | |
| 19. | 440.60 | 4-5 | NFC North | .4768 | 19 | .4831 | 17 | |
| 20. | 431.09 | 4-5 | NFC West | .4629 | 23 | .4662 | 21 | |
| 21. | 414.84 | 3-6 | AFC North | .4784 | 18 | .4964 | 16 | |
| 22. | 401.68 | 3-6 | AFC East | .4723 | 20 | .4783 | 19 | |
| 23. | 394.91 | 4-5 | NFC South | .4191 | 29 | .4183 | 28 | |
| 24. | 385.50 | 3-6 | AFC West | .4696 | 21 | .5219 | 10 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 364.45 | 3-6 | AFC West | .4311 | 26 | .3998 | 30 | |
| 26. | 361.33 | 3-6 | NFC East | .4252 | 27 | .3983 | 31 | |
| 27. | 358.53 | 3-6 | AFC South | .4381 | 24 | .4571 | 22 | |
| 28. | 341.70 | 3-6 | NFC South | .4325 | 25 | .4512 | 24 | |
| 29. | 334.75 | 3-6 | NFC East | .4174 | 30 | .4339 | 27 | |
| 30. | 286.80 | 2-7 | NFC South | .4236 | 28 | .4447 | 26 | |
| 31. | 195.28 | 1-8 | AFC East | .3749 | 31 | .4116 | 29 | |
| 32. | 138.85 | 1-8 | NFC West | .3289 | 32 | .3864 | 32 |





