Rogers Poll: 2004 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 807.48 | 1-0 | AFC East | .9200 | 1 | .5000 | 13 | |
| 2. | 763.53 | 1-0 | AFC South | .8574 | 2 | .5000 | 22 | |
| 3. | 659.14 | 0-1 | AFC South | .7580 | 3 | .5000 | 21 | |
| 4. | 648.21 | 1-0 | NFC East | .7203 | 5 | .5000 | 3 | |
| 5. | 646.09 | 1-0 | NFC North | .6547 | 7 | .5000 | 8 | |
| 6. | 642.88 | 1-0 | NFC West | .6809 | 6 | .5000 | 12 | |
| 7. | 634.16 | 0-1 | NFC South | .7525 | 4 | .5000 | 10 | |
| 8. | 607.06 | 1-0 | AFC West | .6096 | 11 | .5000 | 26 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 596.84 | 1-0 | NFC West | .6427 | 9 | .5000 | 2 | |
| 10. | 582.34 | 1-0 | NFC North | .5776 | 12 | .5000 | 7 | |
| 11. | 571.23 | 0-1 | AFC West | .6500 | 8 | .5000 | 24 | |
| 12. | 558.29 | 0-1 | AFC East | .6118 | 10 | .5000 | 15 | |
| 13. | 519.09 | 0-1 | NFC East | .5699 | 13 | .5000 | 4 | |
| 14. | 506.48 | 0-1 | AFC North | .5654 | 14 | .5000 | 31 | |
| 15. | 506.39 | 1-0 | AFC East | .4694 | 15 | .5000 | 16 | |
| 16. | 488.79 | 1-0 | AFC North | .4284 | 19 | .5000 | 32 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 463.90 | 1-0 | AFC South | .4069 | 20 | .5000 | 20 | |
| 18. | 449.57 | 0-1 | NFC South | .4546 | 17 | .5000 | 11 | |
| 19. | 449.27 | 1-0 | NFC East | .3746 | 22 | .5000 | 27 | |
| 20. | 440.72 | 0-1 | NFC South | .4658 | 16 | .5000 | 29 | |
| 21. | 437.09 | 1-0 | AFC North | .3770 | 21 | .5000 | 18 | |
| 22. | 424.49 | 0-1 | AFC North | .4299 | 18 | .5000 | 17 | |
| 23. | 410.27 | 1-0 | NFC North | .3173 | 26 | .5000 | 9 | |
| 24. | 409.59 | 1-0 | NFC South | .3245 | 25 | .5000 | 28 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 377.04 | 0-1 | NFC North | .3731 | 23 | .5000 | 6 | |
| 26. | 359.31 | 0-1 | AFC East | .3362 | 24 | .5000 | 14 | |
| 27. | 349.07 | 1-0 | AFC West | .2359 | 28 | .5000 | 23 | |
| 28. | 327.90 | 0-1 | NFC West | .2938 | 27 | .5000 | 30 | |
| 29. | 297.02 | 0-1 | AFC West | .2357 | 29 | .5000 | 25 | |
| 30. | 283.39 | 0-1 | NFC East | .1778 | 31 | .5000 | 5 | |
| 31. | 273.31 | 0-1 | AFC South | .2149 | 30 | .5000 | 19 | |
| 32. | 247.65 | 0-1 | NFC West | .1288 | 32 | .5000 | 1 |





