Rogers Poll: 2003 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Kansas City Chiefs 865.78 6-0 AFC West .7155 2 .6213 3
2. Carolina Panthers 851.17 5-0 NFC South .6509 5 .5974 6
3. Indianapolis Colts 807.34 5-1 AFC South .6939 3 .6555 1
4. Minnesota Vikings 755.63 5-0 NFC North .5953 9 .5969 7
5. Tampa Bay Buccaneers 719.35 3-2 NFC South .7344 1 .6383 2
6. Denver Broncos 718.95 5-1 AFC West .6527 4 .6005 4
7. Miami Dolphins 700.88 4-1 AFC East .6506 6 .5976 5
8. New England Patriots 666.76 4-2 AFC East .6287 7 .5144 14
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Seattle Seahawks 652.87 4-1 NFC West .5541 12 .5889 8
10. Tennessee Titans 649.63 4-2 AFC South .6109 8 .5127 15
11. Dallas Cowboys 594.57 4-1 NFC East .4728 19 .4586 22
12. Baltimore Ravens 518.53 3-2 AFC North .4914 13 .4924 17
13. St. Louis Rams 508.91 3-2 NFC West .4906 14 .5806 9
14. Philadelphia Eagles 508.31 2-3 NFC East .5566 10 .4594 21
15. Green Bay Packers 500.51 3-3 NFC North .5551 11 .5757 10
16. Washington Redskins 486.44 3-3 NFC East .4580 20 .4395 24
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Buffalo Bills 476.91 3-3 AFC East .4792 16 .5124 16
18. Cleveland Browns 470.47 3-3 AFC North .4780 17 .4886 18
19. New York Giants 456.10 2-3 NFC East .4819 15 .5249 13
20. Pittsburgh Steelers 403.92 2-4 AFC North .4517 21 .4686 20
21. New Orleans Saints 377.05 2-4 NFC South .4247 24 .4175 26
22. San Francisco 49ers 376.10 2-4 NFC West .4769 18 .5587 11
23. Houston Texans 349.71 2-3 AFC South .2969 28 .3829 30
24. Oakland Raiders 348.64 2-4 AFC West .4372 23 .4023 28
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. New York Jets 336.17 1-4 AFC East .4517 22 .5264 12
26. Atlanta Falcons 283.37 1-5 NFC South .3676 25 .4401 23
27. Jacksonville Jaguars 238.24 1-5 AFC South .3331 26 .4299 25
28. Detroit Lions 223.70 1-4 NFC North .2832 29 .4729 19
29. Cincinnati Bengals 200.31 1-4 AFC North .2584 31 .4154 27
30. Chicago Bears 197.91 1-4 NFC North .2543 32 .3612 32
31. Arizona Cardinals 176.16 1-5 NFC West .2713 30 .3726 31
32. San Diego Chargers 158.36 0-5 AFC West .3299 27 .3986 29