Rogers Poll: 2003 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 874.21 5-0 AFC South .7235 2 .6413 1
2. Kansas City Chiefs 797.29 5-0 AFC West .6822 3 .6259 3
3. Carolina Panthers 784.01 4-0 NFC South .6144 9 .5839 8
4. Minnesota Vikings 750.18 5-0 NFC North .6066 10 .6148 5
5. Tampa Bay Buccaneers 713.44 2-2 NFC South .7762 1 .6397 2
6. Denver Broncos 691.14 4-1 AFC West .6533 4 .6231 4
7. Miami Dolphins 662.86 3-1 AFC East .6307 7 .5960 6
8. Tennessee Titans 651.97 3-2 AFC South .6344 6 .4888 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New England Patriots 646.68 3-2 AFC East .6288 8 .4833 17
10. Philadelphia Eagles 624.38 2-2 NFC East .6368 5 .4606 20
11. Seattle Seahawks 588.15 3-1 NFC West .5123 14 .5742 10
12. Buffalo Bills 566.03 3-2 AFC East .5363 12 .5902 7
13. Green Bay Packers 551.12 3-2 NFC North .5951 11 .5835 9
14. Washington Redskins 541.00 3-2 NFC East .4817 17 .4386 23
15. Dallas Cowboys 511.18 3-1 NFC East .4027 25 .4501 22
16. New York Giants 495.29 2-2 NFC East .5091 15 .5547 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Baltimore Ravens 450.11 2-2 AFC North .4334 22 .5072 14
18. St. Louis Rams 444.15 2-2 NFC West .4392 20 .5394 12
19. Pittsburgh Steelers 432.09 2-3 AFC North .4685 18 .4331 24
20. San Francisco 49ers 429.06 2-3 NFC West .5190 13 .5320 13
21. Cleveland Browns 426.41 2-3 AFC North .4617 19 .4817 19
22. Oakland Raiders 425.65 2-3 AFC West .4954 16 .3993 29
23. Houston Texans 353.42 2-2 AFC South .2501 32 .3923 31
24. Atlanta Falcons 343.99 1-4 NFC South .4129 24 .4927 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. New Orleans Saints 339.49 1-4 NFC South .4148 23 .4316 25
26. Jacksonville Jaguars 280.25 1-4 AFC South .3598 26 .4526 21
27. Chicago Bears 259.81 1-3 NFC North .2526 31 .3982 30
28. New York Jets 258.89 0-4 AFC East .4384 21 .4125 27
29. Detroit Lions 256.23 1-4 NFC North .2915 28 .4819 18
30. Cincinnati Bengals 234.46 1-4 AFC North .2664 30 .4313 26
31. Arizona Cardinals 212.02 1-4 NFC West .2853 29 .3590 32
32. San Diego Chargers 187.44 0-5 AFC West .3294 27 .4076 28