Rogers Poll: 2003 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Tampa Bay Buccaneers 809.08 2-1 NFC South .8447 1 .6646 1
2. Indianapolis Colts 799.24 4-0 AFC South .6901 3 .6186 4
3. Carolina Panthers 778.70 3-0 NFC South .6168 7 .6362 2
4. Tennessee Titans 758.01 3-1 AFC South .7223 2 .5323 12
5. Kansas City Chiefs 741.30 4-0 AFC West .6483 6 .6099 6
6. Denver Broncos 735.88 4-0 AFC West .6677 4 .6021 7
7. Seattle Seahawks 673.48 3-0 NFC West .5412 13 .6183 5
8. Minnesota Vikings 649.19 4-0 NFC North .5086 17 .6252 3
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Miami Dolphins 588.88 2-1 AFC East .6037 9 .5654 10
10. Philadelphia Eagles 588.82 1-2 NFC East .6533 5 .4444 22
11. New England Patriots 585.62 2-2 AFC East .6151 8 .4365 25
12. Washington Redskins 573.58 3-1 NFC East .4695 18 .4616 20
13. New York Giants 559.18 2-1 NFC East .5439 12 .5624 11
14. Oakland Raiders 552.20 2-2 AFC West .5815 10 .4381 23
15. Buffalo Bills 537.99 2-2 AFC East .5308 15 .5774 8
16. Pittsburgh Steelers 522.65 2-2 AFC North .5365 14 .5010 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Green Bay Packers 473.91 2-2 NFC North .5733 11 .5121 13
18. Dallas Cowboys 466.14 2-1 NFC East .3546 26 .4343 26
19. St. Louis Rams 461.01 2-2 NFC West .4466 21 .5740 9
20. Baltimore Ravens 457.13 2-2 AFC North .4360 22 .4960 16
21. Atlanta Falcons 403.08 1-3 NFC South .4547 19 .4930 18
22. New Orleans Saints 396.69 1-3 NFC South .4521 20 .4512 21
23. San Francisco 49ers 384.68 1-3 NFC West .5303 16 .5042 14
24. Houston Texans 347.14 2-2 AFC South .2477 29 .3835 31
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Cleveland Browns 341.05 1-3 AFC North .4157 24 .4131 27
26. New York Jets 274.34 0-4 AFC East .4316 23 .3865 30
27. Arizona Cardinals 269.12 1-3 NFC West .3127 28 .3806 32
28. San Diego Chargers 266.98 0-4 AFC West .3762 25 .4369 24
29. Detroit Lions 255.38 1-3 NFC North .2461 30 .4944 17
30. Cincinnati Bengals 240.79 1-3 AFC North .2066 31 .4007 28
31. Jacksonville Jaguars 227.87 0-4 AFC South .3441 27 .4715 19
32. Chicago Bears 128.78 0-3 NFC North .1790 32 .3922 29