Rogers Poll: 2003 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 819.84 | 12-2 | AFC East | .6432 | 1 | .5845 | 3 | |
| 2. | 773.98 | 12-2 | AFC West | .6104 | 3 | .5903 | 2 | |
| 3. | 750.66 | 11-3 | AFC South | .6137 | 2 | .5967 | 1 | |
| 4. | 743.81 | 11-3 | NFC East | .6044 | 4 | .5612 | 9 | |
| 5. | 708.12 | 11-3 | NFC West | .5782 | 6 | .5671 | 6 | |
| 6. | 687.17 | 10-4 | AFC South | .5853 | 5 | .5677 | 5 | |
| 7. | 613.78 | 9-5 | AFC West | .5548 | 8 | .5763 | 4 | |
| 8. | 600.11 | 9-5 | NFC East | .5232 | 13 | .5005 | 16 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 589.64 | 9-5 | NFC South | .5121 | 15 | .4873 | 18 | |
| 10. | 588.88 | 8-6 | AFC East | .5560 | 7 | .5397 | 12 | |
| 11. | 569.43 | 8-6 | NFC North | .5505 | 9 | .5588 | 10 | |
| 12. | 559.06 | 8-6 | NFC West | .5357 | 10 | .5410 | 11 | |
| 13. | 555.81 | 8-6 | AFC North | .5301 | 11 | .5619 | 8 | |
| 14. | 539.14 | 8-6 | NFC North | .5168 | 14 | .5125 | 15 | |
| 15. | 528.15 | 8-6 | AFC North | .4936 | 18 | .4776 | 20 | |
| 16. | 512.67 | 7-7 | NFC South | .5252 | 12 | .5637 | 7 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 495.55 | 7-7 | NFC South | .4930 | 19 | .4996 | 17 | |
| 18. | 474.48 | 6-8 | AFC East | .5103 | 16 | .5235 | 14 | |
| 19. | 445.76 | 6-8 | NFC West | .4980 | 17 | .5388 | 13 | |
| 20. | 441.59 | 6-8 | AFC East | .4636 | 20 | .4859 | 19 | |
| 21. | 421.81 | 6-8 | NFC North | .4603 | 21 | .4527 | 24 | |
| 22. | 385.82 | 5-9 | AFC North | .4574 | 22 | .4682 | 21 | |
| 23. | 385.44 | 5-9 | NFC East | .4497 | 23 | .4419 | 26 | |
| 24. | 380.32 | 5-9 | AFC South | .4274 | 27 | .3986 | 29 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 341.55 | 4-10 | AFC South | .4326 | 26 | .4659 | 23 | |
| 26. | 340.63 | 4-10 | AFC North | .4461 | 24 | .4664 | 22 | |
| 27. | 331.37 | 4-10 | NFC East | .4228 | 28 | .4016 | 28 | |
| 28. | 328.01 | 4-10 | AFC West | .4335 | 25 | .4461 | 25 | |
| 29. | 305.61 | 4-10 | NFC North | .4041 | 30 | .3948 | 31 | |
| 30. | 274.04 | 3-11 | NFC South | .4062 | 29 | .3971 | 30 | |
| 31. | 261.44 | 3-11 | AFC West | .3927 | 31 | .4173 | 27 | |
| 32. | 236.30 | 3-11 | NFC West | .3603 | 32 | .3423 | 32 |





