Rogers Poll: 2003 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Kansas City Chiefs 823.02 9-1 AFC West .6415 1 .6251 1
2. New England Patriots 778.00 8-2 AFC East .6327 2 .5861 4
3. Tennessee Titans 767.06 8-2 AFC South .6230 3 .5931 3
4. Indianapolis Colts 756.58 8-2 AFC South .6127 4 .5964 2
5. Carolina Panthers 727.37 8-2 NFC South .5630 6 .5221 12
6. St. Louis Rams 651.36 7-3 NFC West .5642 5 .5652 8
7. Philadelphia Eagles 649.52 7-3 NFC East .5429 10 .5089 16
8. Seattle Seahawks 636.64 7-3 NFC West .5508 8 .5494 10
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 625.04 7-3 NFC East .5246 14 .5187 14
10. Miami Dolphins 595.31 6-4 AFC East .5552 7 .5442 11
11. Denver Broncos 576.42 6-4 AFC West .5403 11 .5715 7
12. Minnesota Vikings 543.48 6-4 NFC North .5065 15 .5164 15
13. Green Bay Packers 528.15 5-5 NFC North .5433 9 .5602 9
14. New Orleans Saints 511.84 5-5 NFC South .5056 16 .4809 19
15. San Francisco 49ers 506.53 5-5 NFC West .5309 13 .5855 5
16. Baltimore Ravens 497.57 5-5 AFC North .5041 17 .5215 13
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Cincinnati Bengals 481.22 5-5 AFC North .4860 18 .4799 21
18. Tampa Bay Buccaneers 474.86 4-6 NFC South .5359 12 .5832 6
19. Houston Texans 434.47 4-6 AFC South .4576 23 .4230 27
20. Buffalo Bills 432.77 4-6 AFC East .4772 20 .4865 18
21. New York Giants 430.78 4-6 NFC East .4738 21 .4558 24
22. Cleveland Browns 428.61 4-6 AFC North .4789 19 .5042 17
23. Washington Redskins 421.90 4-6 NFC East .4609 22 .4562 23
24. Pittsburgh Steelers 366.65 3-7 AFC North .4562 24 .4699 22
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. New York Jets 354.44 3-7 AFC East .4427 25 .4806 20
26. Oakland Raiders 323.77 3-7 AFC West .4278 26 .4507 25
27. Chicago Bears 305.87 3-7 NFC North .4082 28 .4074 28
28. Detroit Lions 301.01 3-7 NFC North .3984 30 .3965 30
29. Arizona Cardinals 298.44 3-7 NFC West .3747 32 .3475 32
30. Jacksonville Jaguars 280.92 2-8 AFC South .4083 27 .4393 26
31. Atlanta Falcons 264.26 2-8 NFC South .4041 29 .3963 31
32. San Diego Chargers 240.88 2-8 AFC West .3775 31 .4050 29