Rogers Poll: 2003 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Tampa Bay Buccaneers 781.18 0-0 NFC South .9499 1 .0000 -
2. Tennessee Titans 690.00 0-0 AFC South .8040 2 .0000 -
3. Philadelphia Eagles 683.06 0-0 NFC East .7929 3 .0000 -
4. Oakland Raiders 631.45 0-0 AFC West .7103 4 .0000 -
5. New England Patriots 629.22 0-0 AFC East .7068 5 .0000 -
6. San Francisco 49ers 622.12 0-0 NFC West .6954 6 .0000 -
7. Green Bay Packers 617.58 0-0 NFC North .6881 7 .0000 -
8. Denver Broncos 589.38 0-0 AFC West .6430 8 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New York Jets 573.35 0-0 AFC East .6174 9 .0000 -
10. Indianapolis Colts 572.13 0-0 AFC South .6154 10 .0000 -
11. Miami Dolphins 567.78 0-0 AFC East .6085 11 .0000 -
12. Pittsburgh Steelers 561.97 0-0 AFC North .5992 12 .0000 -
13. Kansas City Chiefs 537.35 0-0 AFC West .5598 13 .0000 -
14. New Orleans Saints 526.52 0-0 NFC South .5424 14 .0000 -
15. Carolina Panthers 524.66 0-0 NFC South .5395 15 .0000 -
16. New York Giants 520.86 0-0 NFC East .5334 16 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Buffalo Bills 516.13 0-0 AFC East .5258 17 .0000 -
18. Atlanta Falcons 500.68 0-0 NFC South .5011 18 .0000 -
19. Cleveland Browns 491.63 0-0 AFC North .4866 19 .0000 -
20. San Diego Chargers 484.12 0-0 AFC West .4746 20 .0000 -
21. Seattle Seahawks 450.76 0-0 NFC West .4212 21 .0000 -
22. Jacksonville Jaguars 442.44 0-0 AFC South .4079 22 .0000 -
23. St. Louis Rams 426.06 0-0 NFC West .3817 23 .0000 -
24. Washington Redskins 410.68 0-0 NFC East .3571 24 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Baltimore Ravens 404.96 0-0 AFC North .3479 25 .0000 -
26. Arizona Cardinals 391.79 0-0 NFC West .3269 26 .0000 -
27. Minnesota Vikings 363.11 0-0 NFC North .2810 27 .0000 -
28. Dallas Cowboys 328.04 0-0 NFC East .2249 28 .0000 -
29. Chicago Bears 279.27 0-0 NFC North .1468 29 .0000 -
30. Detroit Lions 233.05 0-0 NFC North .0729 30 .0000 -
31. Houston Texans 218.42 0-0 AFC South .0495 31 .0000 -
32. Cincinnati Bengals 177.31 0-0 AFC North -0.0163 32 .0000 -