Rogers Poll: 2002 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Green Bay Packers 834.16 7-1 NFC North .6402 1 .5942 3
2. New Orleans Saints 768.04 6-2 NFC South .6390 2 .5868 5
3. Tampa Bay Buccaneers 759.00 7-2 NFC South .6371 3 .6601 1
4. Denver Broncos 754.04 6-2 AFC West .6228 4 .5774 7
5. San Francisco 49ers 721.52 6-2 NFC West .5897 6 .5588 8
6. Philadelphia Eagles 704.70 6-2 NFC East .6109 5 .6190 2
7. San Diego Chargers 683.90 6-2 AFC West .5579 9 .5114 13
8. Miami Dolphins 633.33 5-3 AFC East .5672 7 .5568 10
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Atlanta Falcons 623.17 5-3 NFC South .5592 8 .5857 6
10. Pittsburgh Steelers 606.83 5-3 AFC North .5420 12 .5518 11
11. New England Patriots 561.61 4-4 AFC East .5497 10 .5917 4
12. Kansas City Chiefs 543.24 4-4 AFC West .5420 13 .5502 12
13. Oakland Raiders 530.44 4-4 AFC West .5435 11 .5582 9
14. Washington Redskins 528.25 4-4 NFC East .5187 14 .4689 20
15. Buffalo Bills 506.78 5-4 AFC East .4786 18 .4487 22
16. New York Giants 478.72 4-4 NFC East .4740 20 .4731 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Arizona Cardinals 466.58 4-4 NFC West .4605 22 .4622 21
18. Tennessee Titans 461.64 4-4 AFC South .4653 21 .4470 23
19. Cleveland Browns 445.63 4-5 AFC North .4824 17 .4922 16
20. Indianapolis Colts 442.89 4-4 AFC South .4410 25 .4425 25
21. Baltimore Ravens 429.47 3-5 AFC North .4879 16 .4997 15
22. St. Louis Rams 427.55 3-5 NFC West .4929 15 .5046 14
23. Carolina Panthers 406.36 3-5 NFC South .4778 19 .4893 17
24. New York Jets 393.18 3-5 AFC East .4545 23 .4423 26
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Jacksonville Jaguars 375.90 3-5 AFC South .4462 24 .4870 18
26. Detroit Lions 373.05 3-5 NFC North .4231 27 .3992 29
27. Dallas Cowboys 313.87 3-6 NFC East .4063 28 .3821 30
28. Chicago Bears 302.16 2-6 NFC North .4256 26 .4426 24
29. Seattle Seahawks 250.77 2-6 NFC West .3698 29 .4169 27
30. Houston Texans 240.94 2-6 AFC South .3608 31 .3239 32
31. Minnesota Vikings 236.76 2-6 NFC North .3668 30 .4052 28
32. Cincinnati Bengals 176.09 1-7 AFC North .3533 32 .3563 31