Rogers Poll: 2002 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Oakland Raiders 805.52 3-0 AFC West .6986 2 .5882 7
2. New England Patriots 765.69 3-1 AFC East .7501 1 .6033 3
3. Tampa Bay Buccaneers 671.89 3-1 NFC South .6399 7 .5926 5
4. San Francisco 49ers 658.26 2-1 NFC West .6501 5 .4701 21
5. Philadelphia Eagles 654.58 3-1 NFC East .6817 3 .5521 11
6. San Diego Chargers 654.52 4-0 AFC West .5147 16 .6409 1
7. Green Bay Packers 646.64 3-1 NFC North .6544 4 .5350 13
8. Miami Dolphins 645.21 3-1 AFC East .6379 8 .5565 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Denver Broncos 643.18 3-1 AFC West .5770 10 .4903 18
10. New Orleans Saints 631.48 3-1 NFC South .5441 13 .5708 8
11. Pittsburgh Steelers 574.62 1-2 AFC North .6421 6 .4890 19
12. Kansas City Chiefs 514.15 2-2 AFC West .4807 18 .6217 2
13. Chicago Bears 510.94 2-2 NFC North .5870 9 .4947 17
14. Jacksonville Jaguars 505.11 2-1 AFC South .4265 21 .5923 6
15. New York Giants 478.96 2-2 NFC East .4636 19 .4405 24
16. Indianapolis Colts 473.52 2-1 AFC South .4183 22 .5974 4
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Baltimore Ravens 469.71 1-2 AFC North .5596 11 .5225 14
18. Washington Redskins 468.81 1-2 NFC East .5057 17 .4429 23
19. Cleveland Browns 455.59 2-2 AFC North .4581 20 .4287 26
20. Atlanta Falcons 447.04 1-2 NFC South .5165 15 .5094 15
21. Arizona Cardinals 435.18 2-2 NFC West .4123 24 .5378 12
22. New York Jets 433.90 1-3 AFC East .5328 14 .3886 31
23. Carolina Panthers 429.50 3-1 NFC South .2890 27 .5545 10
24. Dallas Cowboys 401.67 2-2 NFC East .3697 26 .3388 32
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Tennessee Titans 366.35 1-3 AFC South .4055 25 .4765 20
26. St. Louis Rams 349.26 0-4 NFC West .5484 12 .4138 28
27. Seattle Seahawks 336.83 1-3 NFC West .4124 23 .5026 16
28. Buffalo Bills 327.03 2-2 AFC East .2344 30 .4295 25
29. Detroit Lions 222.48 1-3 NFC North .1892 31 .4479 22
30. Houston Texans 179.26 1-3 AFC South .1361 32 .4054 29
31. Cincinnati Bengals 175.26 0-4 AFC North .2624 28 .3920 30
32. Minnesota Vikings 109.97 0-4 NFC North .2440 29 .4279 27