Rogers Poll: 2002 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 839.18 3-0 AFC East .8208 1 .5395 11
2. Oakland Raiders 746.50 2-0 AFC West .6847 4 .4941 17
3. Miami Dolphins 719.45 3-0 AFC East .7026 2 .6146 2
4. New Orleans Saints 717.66 3-0 NFC South .5819 13 .6415 1
5. Denver Broncos 692.33 3-0 AFC West .6192 10 .5630 7
6. Philadelphia Eagles 646.47 2-1 NFC East .6987 3 .5817 4
7. San Francisco 49ers 646.27 2-1 NFC West .6549 7 .5165 13
8. Tampa Bay Buccaneers 639.33 2-1 NFC South .6310 9 .5658 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Green Bay Packers 632.34 2-1 NFC North .6826 5 .4922 19
10. Chicago Bears 624.36 2-1 NFC North .6539 8 .5422 10
11. New York Giants 553.89 2-1 NFC East .5036 16 .4535 23
12. Pittsburgh Steelers 539.81 0-2 AFC North .6612 6 .4938 18
13. New York Jets 537.89 1-2 AFC East .6036 12 .4337 26
14. San Diego Chargers 529.38 3-0 AFC West .4506 19 .5731 5
15. Cleveland Browns 483.59 2-1 AFC North .4615 18 .4532 24
16. Atlanta Falcons 478.66 1-2 NFC South .5207 15 .5116 14
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Washington Redskins 474.69 1-2 NFC East .5016 17 .4250 28
18. St. Louis Rams 469.39 0-3 NFC West .6122 11 .4857 20
19. Indianapolis Colts 458.83 2-1 AFC South .4170 22 .5914 3
20. Kansas City Chiefs 425.89 1-2 AFC West .4233 20 .5542 8
21. Carolina Panthers 405.26 3-0 NFC South .2327 29 .5289 12
22. Tennessee Titans 401.95 1-2 AFC South .4184 21 .4992 15
23. Jacksonville Jaguars 390.80 1-1 AFC South .3571 24 .5505 9
24. Baltimore Ravens 373.30 0-2 AFC North .5285 14 .4267 27
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Arizona Cardinals 352.23 1-2 NFC West .3507 25 .4571 21
26. Dallas Cowboys 320.42 1-2 NFC East .3171 26 .3457 32
27. Seattle Seahawks 302.43 0-3 NFC West .3731 23 .4050 29
28. Buffalo Bills 239.92 1-2 AFC East .1523 30 .4366 25
29. Cincinnati Bengals 224.01 0-3 AFC North .2638 27 .3850 30
30. Minnesota Vikings 181.98 0-3 NFC North .2509 28 .4963 16
31. Houston Texans 169.52 1-2 AFC South .0818 32 .3646 31
32. Detroit Lions 140.76 0-3 NFC North .1078 31 .4566 22