Rogers Poll: 2002 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Tampa Bay Buccaneers 726.02 12-4 NFC South .6204 1 .6424 1
2. Philadelphia Eagles 715.24 12-4 NFC East .6146 3 .6162 2
3. Oakland Raiders 697.79 11-5 AFC West .6158 2 .6157 3
4. Green Bay Packers 688.83 12-4 NFC North .5700 4 .5443 8
5. Tennessee Titans 653.37 11-5 AFC South .5682 5 .5281 13
6. Pittsburgh Steelers 629.48 10-5-1 AFC North .5530 6 .5360 10
7. San Francisco 49ers 597.01 10-6 NFC West .5315 13 .5073 17
8. Indianapolis Colts 592.26 10-6 AFC South .5288 15 .5221 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New York Giants 588.31 10-6 NFC East .5289 14 .5256 14
10. Atlanta Falcons 581.07 9-6-1 NFC South .5431 9 .5720 4
11. Denver Broncos 579.62 9-7 AFC West .5500 7 .5497 7
12. Miami Dolphins 570.83 9-7 AFC East .5452 8 .5695 5
13. New England Patriots 565.40 9-7 AFC East .5286 16 .5414 9
14. New York Jets 564.55 9-7 AFC East .5361 10 .5312 12
15. New Orleans Saints 557.72 9-7 NFC South .5337 11 .5333 11
16. Cleveland Browns 556.91 9-7 AFC North .5317 12 .5187 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Kansas City Chiefs 528.72 8-8 AFC West .5283 17 .5586 6
18. San Diego Chargers 496.24 8-8 AFC West .4891 18 .4745 21
19. Buffalo Bills 489.28 8-8 AFC East .4866 19 .4833 19
20. Baltimore Ravens 447.72 7-9 AFC North .4746 21 .4732 22
21. St. Louis Rams 446.61 7-9 NFC West .4746 20 .4544 24
22. Washington Redskins 446.06 7-9 NFC East .4730 22 .4494 26
23. Carolina Panthers 439.51 7-9 NFC South .4703 23 .4526 25
24. Seattle Seahawks 439.18 7-9 NFC West .4646 25 .4824 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Jacksonville Jaguars 399.41 6-10 AFC South .4670 24 .5021 18
26. Minnesota Vikings 388.38 6-10 NFC North .4504 26 .4669 23
27. Dallas Cowboys 323.86 5-11 NFC East .4140 27 .3787 29
28. Arizona Cardinals 317.74 5-11 NFC West .3960 29 .3710 31
29. Chicago Bears 288.05 4-12 NFC North .4045 28 .4289 27
30. Houston Texans 276.15 4-12 AFC South .3879 30 .3660 32
31. Detroit Lions 215.11 3-13 NFC North .3620 31 .3884 28
32. Cincinnati Bengals 178.95 2-14 AFC North .3488 32 .3786 30