Rogers Poll: 2002 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Tampa Bay Buccaneers 770.76 10-3 NFC South .6537 1 .6678 1
2. Philadelphia Eagles 723.40 10-3 NFC East .6131 2 .6122 2
3. Green Bay Packers 699.01 10-3 NFC North .5727 5 .5591 9
4. New Orleans Saints 695.32 9-4 NFC South .5989 4 .5667 7
5. Oakland Raiders 693.08 9-4 AFC West .6072 3 .5940 3
6. San Francisco 49ers 655.84 9-4 NFC West .5577 8 .5254 11
7. Atlanta Falcons 645.72 8-4-1 NFC South .5705 6 .5875 4
8. Miami Dolphins 611.77 8-5 AFC East .5619 7 .5765 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New England Patriots 606.39 8-5 AFC East .5499 10 .5633 8
10. San Diego Chargers 595.01 8-5 AFC West .5265 13 .4809 18
11. Tennessee Titans 584.32 8-5 AFC South .5328 12 .4936 17
12. Indianapolis Colts 579.81 8-5 AFC South .5250 14 .5247 12
13. Denver Broncos 569.81 7-6 AFC West .5506 9 .5364 10
14. Kansas City Chiefs 558.88 7-6 AFC West .5468 11 .5808 5
15. Pittsburgh Steelers 555.21 7-5-1 AFC North .5166 16 .5133 14
16. New York Jets 543.59 7-6 AFC East .5234 15 .5089 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Cleveland Browns 530.53 7-6 AFC North .5160 17 .5093 15
18. New York Giants 494.79 7-6 NFC East .4758 20 .4628 21
19. Buffalo Bills 468.41 6-7 AFC East .4815 18 .4790 19
20. Baltimore Ravens 467.01 6-7 AFC North .4779 19 .4723 20
21. St. Louis Rams 419.35 5-8 NFC West .4722 22 .4578 22
22. Jacksonville Jaguars 406.32 5-8 AFC South .4739 21 .5141 13
23. Carolina Panthers 406.29 5-8 NFC South .4621 23 .4541 23
24. Washington Redskins 404.83 5-8 NFC East .4583 24 .4329 26
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Dallas Cowboys 365.23 5-8 NFC East .4281 25 .4038 28
26. Arizona Cardinals 358.71 5-8 NFC West .4021 29 .3683 32
27. Seattle Seahawks 324.92 4-9 NFC West .4160 26 .4480 25
28. Houston Texans 319.81 4-9 AFC South .4060 28 .3746 30
29. Chicago Bears 272.75 3-10 NFC North .4011 30 .4310 27
30. Minnesota Vikings 271.68 3-10 NFC North .4089 27 .4507 24
31. Detroit Lions 242.00 3-10 NFC North .3660 31 .3752 29
32. Cincinnati Bengals 143.78 1-12 AFC North .3370 32 .3729 31