Rogers Poll: 2002 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 765.85 1-0 AFC East .8556 1 .5000 15
2. Green Bay Packers 721.79 1-0 NFC North .8059 2 .5000 6
3. San Francisco 49ers 660.80 1-0 NFC West .7100 7 .5000 32
4. Chicago Bears 653.00 1-0 NFC North .7189 6 .5000 4
5. Pittsburgh Steelers 640.07 0-1 AFC North .7343 4 .5000 21
6. New York Jets 639.53 1-0 AFC East .7216 5 .5000 18
7. St. Louis Rams 628.89 0-1 NFC West .7442 3 .5000 13
8. Oakland Raiders 623.14 1-0 AFC West .6565 10 .5000 29
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Miami Dolphins 605.35 1-0 AFC East .6650 9 .5000 17
10. Denver Broncos 600.76 1-0 AFC West .5905 11 .5000 30
11. Philadelphia Eagles 584.04 0-1 NFC East .6845 8 .5000 1
12. Washington Redskins 572.90 1-0 NFC East .5870 12 .5000 3
13. Tennessee Titans 525.27 1-0 AFC South .4754 17 .5000 26
14. New Orleans Saints 524.76 1-0 NFC South .4808 16 .5000 9
15. Tampa Bay Buccaneers 503.64 0-1 NFC South .5601 14 .5000 11
16. Atlanta Falcons 499.89 0-1 NFC South .5152 15 .5000 10
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Baltimore Ravens 490.37 0-1 AFC North .5787 13 .5000 19
18. Kansas City Chiefs 484.11 1-0 AFC West .4331 19 .5000 28
19. New York Giants 448.74 0-1 NFC East .4505 18 .5000 31
20. Indianapolis Colts 448.22 1-0 AFC South .3858 22 .5000 25
21. Seattle Seahawks 434.97 0-1 NFC West .4270 20 .5000 14
22. San Diego Chargers 424.54 1-0 AFC West .3492 23 .5000 27
23. Cleveland Browns 397.91 0-1 AFC North .3955 21 .5000 22
24. Arizona Cardinals 358.47 0-1 NFC West .3119 24 .5000 12
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Minnesota Vikings 342.73 0-1 NFC North .2729 27 .5000 5
26. Jacksonville Jaguars 334.48 0-1 AFC South .2985 25 .5000 24
27. Cincinnati Bengals 324.58 0-1 AFC North .2861 26 .5000 20
28. Dallas Cowboys 285.53 0-1 NFC East .2541 28 .5000 2
29. Carolina Panthers 257.12 1-0 NFC South .0564 29 .5000 8
30. Houston Texans 218.76 1-0 AFC South .0259 31 .5000 23
31. Detroit Lions 191.80 0-1 NFC North .0371 30 .5000 7
32. Buffalo Bills 177.86 0-1 AFC East .0160 32 .5000 16