Rogers Poll: 2002 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 719.30 0-0 AFC East .8509 1 .0000 -
2. Green Bay Packers 706.94 0-0 NFC North .8311 2 .0000 -
3. St. Louis Rams 700.10 0-0 NFC West .8202 3 .0000 -
4. Pittsburgh Steelers 690.10 0-0 AFC North .8042 4 .0000 -
5. New York Jets 662.97 0-0 AFC East .7607 5 .0000 -
6. Philadelphia Eagles 653.14 0-0 NFC East .7450 6 .0000 -
7. Chicago Bears 651.72 0-0 NFC North .7427 7 .0000 -
8. San Francisco 49ers 636.76 0-0 NFC West .7188 8 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Miami Dolphins 605.01 0-0 AFC East .6680 9 .0000 -
10. Baltimore Ravens 593.42 0-0 AFC North .6495 10 .0000 -
11. Oakland Raiders 584.95 0-0 AFC West .6359 11 .0000 -
12. Tampa Bay Buccaneers 564.16 0-0 NFC South .6027 12 .0000 -
13. Washington Redskins 539.21 0-0 NFC East .5627 13 .0000 -
14. Denver Broncos 532.64 0-0 AFC West .5522 14 .0000 -
15. Atlanta Falcons 515.50 0-0 NFC South .5248 15 .0000 -
16. New York Giants 475.21 0-0 NFC East .4603 16 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Seattle Seahawks 472.58 0-0 NFC West .4561 17 .0000 -
18. New Orleans Saints 464.12 0-0 NFC South .4426 18 .0000 -
19. Tennessee Titans 458.33 0-0 AFC South .4333 19 .0000 -
20. Cleveland Browns 444.29 0-0 AFC North .4109 20 .0000 -
21. Kansas City Chiefs 436.73 0-0 AFC West .3988 21 .0000 -
22. Indianapolis Colts 405.67 0-0 AFC South .3491 22 .0000 -
23. Arizona Cardinals 390.07 0-0 NFC West .3241 23 .0000 -
24. Cincinnati Bengals 384.34 0-0 AFC North .3149 24 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Jacksonville Jaguars 375.28 0-0 AFC South .3004 25 .0000 -
26. Dallas Cowboys 371.49 0-0 NFC East .2944 26 .0000 -
27. San Diego Chargers 362.56 0-0 AFC West .2801 27 .0000 -
28. Minnesota Vikings 341.70 0-0 NFC North .2467 28 .0000 -
29. Detroit Lions 186.90 0-0 NFC North -0.0010 29 .0000 -
30. Buffalo Bills 156.16 0-0 AFC East -0.0502 30 .0000 -
31. Carolina Panthers 154.18 0-0 NFC South -0.0533 31 .0000 -
32. Houston Texans 128.95 0-0 AFC South -0.0937 32 .0000 -