Rogers Poll: 2002 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Tampa Bay Buccaneers 777.95 15-4 NFC South .6509 1 .6696 1
2. Oakland Raiders 701.06 13-6 AFC West .6185 2 .6116 3
3. Philadelphia Eagles 696.73 13-5 NFC East .6069 3 .6163 2
4. Green Bay Packers 651.74 12-5 NFC North .5517 6 .5322 11
5. Tennessee Titans 636.81 12-6 AFC South .5582 4 .5140 15
6. Pittsburgh Steelers 618.62 11-6-1 AFC North .5502 7 .5294 12
7. San Francisco 49ers 590.02 11-7 NFC West .5282 12 .4974 16
8. Atlanta Falcons 588.29 10-7-1 NFC South .5520 5 .5804 4
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Denver Broncos 576.45 9-7 AFC West .5475 8 .5455 8
10. Miami Dolphins 566.62 9-7 AFC East .5421 9 .5671 5
11. New York Jets 564.12 10-8 AFC East .5386 10 .5469 7
12. New England Patriots 561.62 9-7 AFC East .5254 14 .5399 9
13. New Orleans Saints 558.35 9-7 NFC South .5330 11 .5324 10
14. New York Giants 557.39 10-7 NFC East .5176 16 .5150 13
15. Indianapolis Colts 556.19 10-7 AFC South .5096 17 .4849 18
16. Cleveland Browns 534.18 9-8 AFC North .5248 15 .5143 14
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Kansas City Chiefs 526.11 8-8 AFC West .5262 13 .5564 6
18. San Diego Chargers 494.15 8-8 AFC West .4877 18 .4725 21
19. Buffalo Bills 486.22 8-8 AFC East .4847 19 .4831 19
20. Baltimore Ravens 444.38 7-9 AFC North .4715 21 .4697 22
21. St. Louis Rams 444.37 7-9 NFC West .4727 20 .4511 25
22. Carolina Panthers 440.34 7-9 NFC South .4700 22 .4529 24
23. Washington Redskins 436.65 7-9 NFC East .4657 23 .4417 26
24. Seattle Seahawks 435.29 7-9 NFC West .4611 24 .4780 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Jacksonville Jaguars 390.52 6-10 AFC South .4603 25 .4947 17
26. Minnesota Vikings 385.97 6-10 NFC North .4482 26 .4663 23
27. Dallas Cowboys 315.90 5-11 NFC East .4082 27 .3720 30
28. Arizona Cardinals 313.58 5-11 NFC West .3927 29 .3668 31
29. Chicago Bears 285.45 4-12 NFC North .4017 28 .4278 27
30. Houston Texans 267.10 4-12 AFC South .3811 30 .3578 32
31. Detroit Lions 213.05 3-13 NFC North .3602 31 .3880 28
32. Cincinnati Bengals 175.70 2-14 AFC North .3457 32 .3751 29