Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 956.27 6-0 NFC West .7434 1 .6798 1
2. Oakland Raiders 750.17 4-1 AFC West .6605 2 .5404 10
3. Pittsburgh Steelers 712.94 4-1 AFC Central .6303 4 .5329 12
4. Miami Dolphins 683.25 3-2 AFC East .6183 5 .5250 14
5. San Francisco 49ers 675.00 4-1 NFC West .5069 16 .5513 8
6. Chicago Bears 668.38 4-1 NFC Central .5268 12 .6593 2
7. Philadelphia Eagles 636.26 3-2 NFC East .6385 3 .6173 3
8. Green Bay Packers 616.21 4-2 NFC Central .5998 6 .5634 7
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. San Diego Chargers 582.93 4-2 AFC West .5437 9 .5863 4
10. Cleveland Browns 582.22 4-2 AFC Central .5149 15 .5357 11
11. Seattle Seahawks 573.89 3-2 AFC West .4818 21 .4929 19
12. New York Giants 561.02 3-3 NFC East .5822 7 .5840 5
13. Baltimore Ravens 558.82 3-3 AFC Central .5646 8 .5682 6
14. New Orleans Saints 558.66 3-2 NFC West .5379 11 .5234 16
15. New York Jets 513.88 3-3 AFC East .4944 19 .4640 23
16. New England Patriots 512.07 3-3 AFC East .5005 18 .5432 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Denver Broncos 502.31 3-3 AFC West .5256 13 .5236 15
18. Indianapolis Colts 498.71 3-3 AFC East .5154 14 .4745 22
19. Minnesota Vikings 488.04 3-3 NFC Central .5054 17 .5179 18
20. Cincinnati Bengals 482.63 3-3 AFC Central .4371 24 .5289 13
21. Tennessee Titans 469.19 2-3 AFC Central .5419 10 .3909 28
22. Atlanta Falcons 464.29 3-3 NFC West .4791 22 .5199 17
23. Tampa Bay Buccaneers 451.68 2-3 NFC Central .4936 20 .4830 21
24. Jacksonville Jaguars 402.46 2-3 AFC Central .4400 23 .4884 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Arizona Cardinals 339.25 2-3 NFC East .3291 29 .4595 25
26. Buffalo Bills 263.34 1-4 AFC East .3765 25 .3825 30
27. Dallas Cowboys 233.86 1-4 NFC East .3219 30 .4007 27
28. Carolina Panthers 214.83 1-5 NFC West .3512 28 .4213 26
29. Kansas City Chiefs 209.39 1-6 AFC West .3603 27 .4602 24
30. Detroit Lions 181.23 0-5 NFC Central .3640 26 .3870 29
31. Washington Redskins 164.23 1-5 NFC East .2889 31 .2972 31