Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 917.11 5-0 NFC West .7167 1 .6852 1
2. Oakland Raiders 749.85 4-1 AFC West .6685 2 .5518 10
3. Green Bay Packers 724.83 4-1 NFC Central .6613 4 .6143 3
4. Baltimore Ravens 678.12 3-2 AFC Central .6661 3 .6252 2
5. Miami Dolphins 675.75 3-2 AFC East .6187 9 .5165 16
6. New Orleans Saints 669.13 3-1 NFC West .5792 12 .5373 12
7. Pittsburgh Steelers 661.60 3-1 AFC Central .6237 7 .5360 13
8. New York Giants 649.75 3-2 NFC East .6401 5 .5927 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. San Francisco 49ers 640.27 4-1 NFC West .5006 16 .5498 11
10. Denver Broncos 599.55 3-2 AFC West .5987 10 .5538 8
11. New York Jets 577.35 3-2 AFC East .5486 13 .4655 23
12. Seattle Seahawks 557.82 3-2 AFC West .4788 17 .4999 18
13. Indianapolis Colts 557.67 2-2 AFC East .5883 11 .4891 19
14. Chicago Bears 553.68 3-1 NFC Central .4210 20 .5993 4
15. Philadelphia Eagles 551.10 2-2 NFC East .6393 6 .5979 5
16. Tampa Bay Buccaneers 539.97 2-2 NFC Central .5343 14 .4833 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Cincinnati Bengals 493.18 3-2 AFC Central .4104 21 .5683 7
18. Tennessee Titans 481.71 1-3 AFC Central .6204 8 .4113 27
19. Cleveland Browns 448.23 3-2 AFC Central .3996 25 .5106 17
20. Minnesota Vikings 436.59 2-3 NFC Central .5107 15 .4259 26
21. San Diego Chargers 425.06 3-2 AFC West .4037 22 .5534 9
22. New England Patriots 405.47 2-3 AFC East .4217 19 .5232 14
23. Jacksonville Jaguars 402.41 2-3 AFC Central .4350 18 .4743 22
24. Atlanta Falcons 333.71 2-3 NFC West .3922 26 .4762 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Kansas City Chiefs 315.28 1-4 AFC West .4028 24 .5172 15
26. Buffalo Bills 302.14 1-4 AFC East .3853 27 .3986 29
27. Carolina Panthers 287.95 1-4 NFC West .3764 28 .4652 24
28. Dallas Cowboys 238.42 1-4 NFC East .3163 29 .4012 28
29. Detroit Lions 231.19 0-4 NFC Central .4037 23 .3874 30
30. Arizona Cardinals 219.56 1-3 NFC East .2404 31 .4386 25
31. Washington Redskins 114.18 0-5 NFC East .2819 30 .3192 31