Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 853.76 4-0 NFC West .6885 2 .6787 1
2. Baltimore Ravens 763.71 3-1 AFC Central .7455 1 .6421 4
3. Miami Dolphins 748.07 3-1 AFC East .6516 6 .5259 16
4. New York Giants 723.91 3-1 NFC East .6828 3 .5967 5
5. Denver Broncos 716.40 3-1 AFC West .6727 4 .6496 3
6. Oakland Raiders 690.89 3-1 AFC West .6701 5 .5300 14
7. Green Bay Packers 648.91 3-1 NFC Central .6193 10 .5924 6
8. New Orleans Saints 645.68 2-1 NFC West .5796 12 .5633 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Indianapolis Colts 622.82 2-1 AFC East .6182 11 .4554 22
10. Pittsburgh Steelers 603.20 2-1 AFC Central .6269 9 .5190 17
11. Tampa Bay Buccaneers 602.81 2-1 NFC Central .5514 14 .5273 15
12. San Francisco 49ers 554.75 3-1 NFC West .4231 17 .5525 11
13. Philadelphia Eagles 534.21 2-2 NFC East .6310 8 .5790 7
14. Chicago Bears 531.99 2-1 NFC Central .3860 21 .6512 2
15. New York Jets 505.64 2-2 AFC East .5457 15 .4450 24
16. Cleveland Browns 473.06 3-1 AFC Central .3603 26 .5434 12
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Jacksonville Jaguars 466.12 2-2 AFC Central .4502 16 .4974 18
18. Seattle Seahawks 449.22 2-2 AFC West .3997 20 .4476 23
19. Tennessee Titans 429.53 0-3 AFC Central .6499 7 .3861 30
20. San Diego Chargers 421.07 3-1 AFC West .3251 28 .5755 8
21. Minnesota Vikings 421.04 1-3 NFC Central .5661 13 .4428 25
22. Cincinnati Bengals 384.23 2-2 AFC Central .3029 29 .5568 10
23. Kansas City Chiefs 374.41 1-3 AFC West .4157 18 .5379 13
24. Atlanta Falcons 353.84 2-2 NFC West .3688 25 .4730 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. New England Patriots 326.71 1-3 AFC East .3788 24 .4818 19
26. Carolina Panthers 318.21 1-3 NFC West .3816 23 .4332 28
27. Arizona Cardinals 279.66 1-2 NFC East .2287 31 .4374 26
28. Detroit Lions 252.27 0-3 NFC Central .4110 19 .4364 27
29. Buffalo Bills 243.05 0-4 AFC East .3840 22 .3925 29
30. Washington Redskins 183.68 0-4 NFC East .3258 27 .3823 31
31. Dallas Cowboys 170.22 0-4 NFC East .2876 30 .4688 21