Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 819.43 3-0 NFC West .6665 6 .6739 1
2. Green Bay Packers 743.53 3-0 NFC Central .6534 8 .5655 10
3. Miami Dolphins 726.99 2-1 AFC East .6416 9 .4565 22
4. New York Giants 695.69 2-1 NFC East .6818 5 .6333 2
5. Baltimore Ravens 684.24 2-1 AFC Central .7374 1 .5706 7
6. Oakland Raiders 671.04 2-1 AFC West .6841 4 .5307 13
7. Denver Broncos 663.00 2-1 AFC West .6606 7 .5674 8
8. Philadelphia Eagles 654.75 2-1 NFC East .6970 3 .6004 5
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Indianapolis Colts 619.57 2-1 AFC East .6206 12 .4577 21
10. Pittsburgh Steelers 563.84 1-1 AFC Central .6254 11 .4448 23
11. Jacksonville Jaguars 563.24 2-1 AFC Central .4864 16 .6028 4
12. New Orleans Saints 550.02 1-1 NFC West .5418 14 .5112 15
13. Tampa Bay Buccaneers 511.12 1-1 NFC Central .5332 15 .3833 29
14. San Diego Chargers 488.64 3-0 AFC West .3053 28 .5652 11
15. San Francisco 49ers 486.98 2-1 NFC West .3633 23 .5661 9
16. Minnesota Vikings 484.66 1-2 NFC Central .6306 10 .3733 30
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Tennessee Titans 473.79 0-2 AFC Central .7220 2 .3982 28
18. Chicago Bears 449.61 1-1 NFC Central .3074 27 .4364 24
19. New York Jets 445.85 1-2 AFC East .5445 13 .4606 20
20. Atlanta Falcons 425.05 2-1 NFC West .3943 20 .5260 14
21. Cincinnati Bengals 415.68 2-1 AFC Central .2868 29 .6267 3
22. Cleveland Browns 412.95 2-1 AFC Central .3092 26 .5008 17
23. Kansas City Chiefs 411.27 1-2 AFC West .4270 18 .5521 12
24. Carolina Panthers 409.58 1-2 NFC West .4160 19 .5028 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Seattle Seahawks 365.09 1-2 AFC West .3431 24 .4167 27
26. New England Patriots 357.25 1-2 AFC East .3900 22 .5784 6
27. Detroit Lions 278.98 0-2 NFC Central .4432 17 .4699 18
28. Buffalo Bills 277.58 0-3 AFC East .3920 21 .3347 31
29. Washington Redskins 201.91 0-3 NFC East .3406 25 .4299 25
30. Dallas Cowboys 174.17 0-3 NFC East .2730 30 .4690 19
31. Arizona Cardinals 91.20 0-2 NFC East .1453 31 .4197 26