Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 827.97 12-2 NFC West .6573 1 .6522 1
2. Pittsburgh Steelers 778.72 12-2 AFC Central .6138 2 .6115 3
3. San Francisco 49ers 743.98 11-3 NFC West .6066 3 .5879 5
4. Chicago Bears 731.59 11-3 NFC Central .5892 4 .5948 4
5. Green Bay Packers 678.71 10-4 NFC Central .5867 5 .5871 6
6. Oakland Raiders 668.79 10-4 AFC West .5778 6 .5584 7
7. Miami Dolphins 641.89 9-5 AFC East .5673 8 .5280 12
8. New England Patriots 630.21 10-5 AFC East .5548 9 .5463 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Philadelphia Eagles 622.50 9-5 NFC East .5712 7 .6179 2
10. New York Jets 622.28 9-5 AFC East .5432 11 .5239 13
11. Tampa Bay Buccaneers 597.52 9-6 NFC Central .5478 10 .5555 8
12. Baltimore Ravens 594.18 9-6 AFC Central .5387 12 .5389 10
13. Tennessee Titans 508.67 7-7 AFC Central .4929 15 .4779 19
14. New Orleans Saints 500.54 7-7 NFC West .4942 14 .4887 18
15. Denver Broncos 488.45 7-7 AFC West .4968 13 .5001 14
16. Atlanta Falcons 484.71 7-7 NFC West .4771 20 .4433 24
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Seattle Seahawks 481.75 7-7 AFC West .4810 18 .4690 20
18. New York Giants 476.64 7-7 NFC East .4788 19 .4617 21
19. Cleveland Browns 445.61 6-8 AFC Central .4862 16 .4906 17
20. Jacksonville Jaguars 441.94 6-8 AFC Central .4821 17 .5290 11
21. Washington Redskins 421.38 6-8 NFC East .4598 22 .4081 29
22. Arizona Cardinals 403.95 6-8 NFC East .4341 26 .4270 25
23. Indianapolis Colts 394.71 5-9 AFC East .4608 21 .4555 23
24. Kansas City Chiefs 381.87 5-9 AFC West .4513 23 .4907 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Minnesota Vikings 377.70 5-9 NFC Central .4398 25 .4559 22
26. San Diego Chargers 355.29 5-10 AFC West .4510 24 .4990 15
27. Cincinnati Bengals 317.40 4-10 AFC Central .4095 28 .4114 28
28. Dallas Cowboys 306.49 4-10 NFC East .4103 27 .3957 30
29. Buffalo Bills 193.97 2-12 AFC East .3616 31 .3923 31
30. Carolina Panthers 182.90 1-13 NFC West .3881 29 .4151 26
31. Detroit Lions 178.97 1-13 NFC Central .3794 30 .4128 27