Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 832.32 11-2 NFC West .6688 1 .6702 1
2. Pittsburgh Steelers 773.84 11-2 AFC Central .6111 2 .5945 4
3. San Francisco 49ers 744.58 11-3 NFC West .6064 3 .5893 5
4. Chicago Bears 716.08 10-3 NFC Central .5838 4 .6017 3
5. Oakland Raiders 668.50 10-4 AFC West .5769 5 .5571 7
6. Green Bay Packers 652.46 9-4 NFC Central .5712 7 .5660 6
7. Miami Dolphins 642.89 9-5 AFC East .5676 8 .5273 11
8. New England Patriots 633.96 10-5 AFC East .5573 9 .5497 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Philadelphia Eagles 623.17 9-5 NFC East .5714 6 .6186 2
10. Baltimore Ravens 609.34 8-5 AFC Central .5460 10 .5392 9
11. New York Jets 605.66 8-5 AFC East .5405 11 .5296 10
12. Tampa Bay Buccaneers 543.29 7-6 NFC Central .5203 12 .5224 12
13. New Orleans Saints 530.28 7-6 NFC West .5069 13 .5106 13
14. Seattle Seahawks 509.84 7-6 AFC West .4888 17 .4694 21
15. Tennessee Titans 505.00 7-7 AFC Central .4900 16 .4718 20
16. Denver Broncos 488.64 7-7 AFC West .4962 14 .4988 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Atlanta Falcons 469.54 6-7 NFC West .4792 18 .4445 24
18. Cleveland Browns 465.45 6-7 AFC Central .4941 15 .5084 14
19. New York Giants 449.81 6-7 NFC East .4710 19 .4596 22
20. Washington Redskins 436.61 6-7 NFC East .4590 23 .3959 30
21. Indianapolis Colts 415.19 5-8 AFC East .4652 21 .4509 23
22. Jacksonville Jaguars 407.42 5-8 AFC Central .4663 20 .4983 17
23. Minnesota Vikings 401.09 5-8 NFC Central .4535 24 .4753 19
24. San Diego Chargers 377.82 5-9 AFC West .4619 22 .5053 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Arizona Cardinals 372.89 5-8 NFC East .4225 26 .4240 25
26. Kansas City Chiefs 347.85 4-9 AFC West .4411 25 .4832 18
27. Cincinnati Bengals 330.48 4-9 AFC Central .4157 28 .4226 26
28. Dallas Cowboys 324.98 4-9 NFC East .4176 27 .3980 29
29. Buffalo Bills 201.71 2-11 AFC East .3614 31 .3861 31
30. Carolina Panthers 179.35 1-12 NFC West .3810 29 .4018 28
31. Detroit Lions 170.93 1-12 NFC Central .3736 30 .4209 27