Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 819.11 10-2 NFC West .6626 1 .6750 1
2. Pittsburgh Steelers 750.55 10-2 AFC Central .6016 2 .5963 3
3. Oakland Raiders 716.27 10-3 AFC West .5948 3 .5624 6
4. Miami Dolphins 709.91 9-3 AFC East .5865 5 .5434 10
5. Chicago Bears 702.95 9-3 NFC Central .5759 6 .5806 5
6. Green Bay Packers 699.79 9-3 NFC Central .5896 4 .5836 4
7. San Francisco 49ers 697.22 9-3 NFC West .5722 7 .5499 8
8. Philadelphia Eagles 635.02 8-4 NFC East .5713 8 .6242 2
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Baltimore Ravens 634.16 8-4 AFC Central .5469 10 .5355 12
10. New England Patriots 604.04 8-5 AFC East .5527 9 .5539 7
11. New York Jets 592.00 7-5 AFC East .5439 11 .5415 11
12. Tampa Bay Buccaneers 573.93 7-5 NFC Central .5318 12 .5462 9
13. New Orleans Saints 557.24 7-5 NFC West .5145 13 .5107 13
14. Denver Broncos 528.28 7-6 AFC West .5137 14 .5047 16
15. Atlanta Falcons 506.95 6-6 NFC West .4994 16 .4568 21
16. Cleveland Browns 492.62 6-6 AFC Central .5030 15 .5088 14
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Seattle Seahawks 491.39 6-6 AFC West .4835 17 .4484 23
18. Washington Redskins 472.35 6-6 NFC East .4745 19 .3983 30
19. New York Giants 461.40 6-7 NFC East .4794 18 .4673 20
20. Minnesota Vikings 439.35 5-7 NFC Central .4739 20 .4873 18
21. Tennessee Titans 424.71 5-7 AFC Central .4550 22 .4521 22
22. San Diego Chargers 384.60 5-9 AFC West .4664 21 .5065 15
23. Arizona Cardinals 379.24 5-8 NFC East .4261 27 .4260 26
24. Indianapolis Colts 378.22 4-8 AFC East .4529 23 .4451 24
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Dallas Cowboys 361.81 4-8 NFC East .4422 25 .4316 25
26. Jacksonville Jaguars 359.20 4-8 AFC Central .4489 24 .4881 17
27. Cincinnati Bengals 337.01 4-8 AFC Central .4114 28 .4171 28
28. Kansas City Chiefs 309.56 3-9 AFC West .4291 26 .4756 19
29. Buffalo Bills 199.54 2-10 AFC East .3516 31 .3763 31
30. Carolina Panthers 186.97 1-12 NFC West .3895 29 .4063 29
31. Detroit Lions 120.26 0-12 NFC Central .3612 30 .4177 27