Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 856.67 8-1 NFC West .6680 1 .6697 1
2. Oakland Raiders 752.85 7-2 AFC West .6222 2 .5733 5
3. Chicago Bears 734.35 7-2 NFC Central .5969 3 .5983 4
4. San Francisco 49ers 728.41 7-2 NFC West .5830 4 .5276 13
5. Pittsburgh Steelers 696.47 7-2 AFC Central .5759 7 .6018 3
6. Miami Dolphins 674.77 6-3 AFC East .5796 5 .5031 15
7. New York Jets 666.90 7-3 AFC East .5573 8 .5345 11
8. Philadelphia Eagles 640.19 6-3 NFC East .5771 6 .6326 2
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Green Bay Packers 633.34 7-3 NFC Central .5513 9 .5616 6
10. Baltimore Ravens 596.59 6-4 AFC Central .5400 11 .5345 10
11. Cleveland Browns 563.59 5-4 AFC Central .5469 10 .5466 7
12. Seattle Seahawks 560.42 5-4 AFC West .5236 15 .4678 21
13. Atlanta Falcons 556.25 5-4 NFC West .5287 13 .4918 18
14. New Orleans Saints 555.62 5-4 NFC West .5288 12 .5298 12
15. Denver Broncos 523.84 6-5 AFC West .5073 16 .5013 16
16. New England Patriots 521.75 5-5 AFC East .5255 14 .5411 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New York Giants 488.74 5-5 NFC East .4955 18 .4868 19
18. San Diego Chargers 487.83 5-5 AFC West .5018 17 .5232 14
19. Tampa Bay Buccaneers 449.32 4-5 NFC Central .4899 19 .5346 9
20. Indianapolis Colts 448.85 4-5 AFC East .4763 20 .4770 20
21. Minnesota Vikings 431.63 4-5 NFC Central .4491 22 .4620 23
22. Cincinnati Bengals 429.03 4-5 AFC Central .4443 23 .4404 24
23. Tennessee Titans 421.08 4-5 AFC Central .4373 24 .4292 25
24. Washington Redskins 413.95 4-5 NFC East .4367 25 .3598 31
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Jacksonville Jaguars 358.97 3-6 AFC Central .4497 21 .4965 17
26. Arizona Cardinals 322.25 3-6 NFC East .3954 29 .4190 27
27. Kansas City Chiefs 278.29 2-7 AFC West .4142 26 .4639 22
28. Dallas Cowboys 259.60 2-8 NFC East .4056 27 .4214 26
29. Carolina Panthers 222.78 1-9 NFC West .4048 28 .3971 30
30. Buffalo Bills 171.46 1-8 AFC East .3543 30 .4038 28
31. Detroit Lions 96.83 0-10 NFC Central .3436 31 .4003 29