Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 836.17 7-1 NFC West .6596 1 .6648 1
2. Miami Dolphins 745.61 6-2 AFC East .6122 3 .5344 12
3. Oakland Raiders 738.14 6-2 AFC West .6128 2 .5696 6
4. Chicago Bears 710.44 6-2 NFC Central .5881 4 .6024 3
5. San Francisco 49ers 705.26 6-2 NFC West .5831 6 .5308 13
6. Green Bay Packers 685.41 6-2 NFC Central .5847 5 .5942 4
7. Pittsburgh Steelers 677.74 6-2 AFC Central .5661 7 .5873 5
8. Baltimore Ravens 656.40 6-3 AFC Central .5656 8 .5560 7
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New York Jets 625.68 6-3 AFC East .5320 12 .5034 17
10. Philadelphia Eagles 602.15 5-3 NFC East .5566 9 .6084 2
11. New England Patriots 570.35 5-4 AFC East .5478 10 .5462 8
12. Denver Broncos 564.89 5-4 AFC West .5410 11 .5396 9
13. Seattle Seahawks 536.13 4-4 AFC West .5251 14 .4753 20
14. New York Giants 530.90 5-4 NFC East .5136 16 .5072 15
15. San Diego Chargers 526.42 5-4 AFC West .5159 15 .5376 10
16. Cleveland Browns 514.71 4-4 AFC Central .5261 13 .5369 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New Orleans Saints 500.00 4-4 NFC West .4990 18 .5054 16
18. Indianapolis Colts 498.90 4-4 AFC East .5011 17 .4893 19
19. Cincinnati Bengals 495.80 4-4 AFC Central .4838 21 .4741 21
20. Atlanta Falcons 492.80 4-4 NFC West .4959 19 .4719 22
21. Tampa Bay Buccaneers 475.61 4-4 NFC Central .4898 20 .5302 14
22. Jacksonville Jaguars 375.00 3-5 AFC Central .4462 22 .5005 18
23. Tennessee Titans 374.15 3-5 AFC Central .4212 23 .4273 26
24. Minnesota Vikings 364.52 3-5 NFC Central .4139 26 .4375 24
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Washington Redskins 359.30 3-5 NFC East .4145 25 .3498 31
26. Dallas Cowboys 291.91 2-6 NFC East .4169 24 .4334 25
27. Kansas City Chiefs 277.25 2-7 AFC West .4114 27 .4598 23
28. Arizona Cardinals 273.14 2-6 NFC East .3830 29 .4018 28
29. Carolina Panthers 215.77 1-8 NFC West .3927 28 .3825 29
30. Buffalo Bills 188.52 1-7 AFC East .3635 30 .4078 27
31. Detroit Lions 99.03 0-8 NFC Central .3379 31 .3776 30