Rogers Poll: 2000 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. San Diego Chargers 881.14 0-0 AFC West 1.1098 1 .0000 -
2. Denver Broncos 833.85 0-0 AFC West 1.0342 2 .0000 -
3. Baltimore Ravens 826.68 0-0 AFC Central 1.0227 3 .0000 -
4. Atlanta Falcons 747.71 0-0 NFC West .8963 4 .0000 -
5. Washington Redskins 732.63 0-0 NFC East .8722 5 .0000 -
6. Tampa Bay Buccaneers 717.72 0-0 NFC Central .8484 6 .0000 -
7. Miami Dolphins 700.41 0-0 AFC East .8207 7 .0000 -
8. Buffalo Bills 674.45 0-0 AFC East .7791 8 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Tennessee Titans 669.50 0-0 AFC Central .7712 9 .0000 -
10. Oakland Raiders 646.97 0-0 AFC West .7352 10 .0000 -
11. Jacksonville Jaguars 631.76 0-0 AFC Central .7108 11 .0000 -
12. New England Patriots 578.28 0-0 AFC East .6252 12 .0000 -
13. Pittsburgh Steelers 574.35 0-0 AFC Central .6190 13 .0000 -
14. Indianapolis Colts 572.35 0-0 AFC East .6158 14 .0000 -
15. Green Bay Packers 524.00 0-0 NFC Central .5384 15 .0000 -
16. Detroit Lions 515.71 0-0 NFC Central .5251 16 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. St. Louis Rams 492.89 0-0 NFC West .4886 17 .0000 -
18. Chicago Bears 487.10 0-0 NFC Central .4794 18 .0000 -
19. New York Jets 478.74 0-0 AFC East .4660 19 .0000 -
20. Seattle Seahawks 473.18 0-0 AFC West .4571 20 .0000 -
21. Arizona Cardinals 335.50 0-0 NFC East .2368 21 .0000 -
22. Cincinnati Bengals 335.08 0-0 AFC Central .2361 22 .0000 -
23. Philadelphia Eagles 334.68 0-0 NFC East .2355 23 .0000 -
24. Minnesota Vikings 323.57 0-0 NFC Central .2177 24 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Cleveland Browns 322.21 0-0 AFC Central .2155 25 .0000 -
26. New Orleans Saints 307.15 0-0 NFC West .1914 26 .0000 -
27. San Francisco 49ers 284.27 0-0 NFC West .1548 27 .0000 -
28. New York Giants 138.36 0-0 NFC East -0.0786 28 .0000 -
29. Kansas City Chiefs 132.91 0-0 AFC West -0.0873 29 .0000 -
30. Carolina Panthers 131.67 0-0 NFC West -0.0893 30 .0000 -
31. Dallas Cowboys 111.75 0-0 NFC East -0.1212 31 .0000 -