Rogers Poll: 1999 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Dallas Cowboys 751.18 3-0 NFC East .6070 9 .5832 7
2. San Francisco 49ers 731.09 3-1 NFC West .7170 2 .4678 22
3. Jacksonville Jaguars 709.16 3-1 AFC Central .7004 4 .7028 1
4. New England Patriots 707.76 4-0 AFC East .5829 10 .4902 17
5. Green Bay Packers 705.16 2-1 NFC Central .7032 3 .5147 15
6. Minnesota Vikings 691.17 2-2 NFC Central .7483 1 .4732 20
7. Miami Dolphins 670.82 2-1 AFC East .6481 6 .5044 16
8. Buffalo Bills 654.98 3-1 AFC East .6210 8 .5997 4
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Washington Redskins 616.03 3-1 NFC East .5230 14 .5849 6
10. St. Louis Rams 575.18 3-0 NFC West .4151 20 .5897 5
11. Tennessee Titans 570.04 3-1 AFC Central .5055 15 .4771 19
12. Oakland Raiders 560.17 2-2 AFC West .5437 13 .5355 13
13. Seattle Seahawks 552.04 3-1 AFC West .4906 16 .5729 8
14. New York Jets 540.86 1-3 AFC East .6617 5 .4695 21
15. Tampa Bay Buccaneers 535.06 2-2 NFC Central .5540 12 .4314 24
16. Detroit Lions 509.30 2-1 NFC Central .3789 23 .5598 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New York Giants 476.08 2-2 NFC East .4844 17 .4084 26
18. Indianapolis Colts 475.21 2-1 AFC East .3613 25 .6840 2
19. Kansas City Chiefs 444.83 2-2 AFC West .4732 18 .5551 10
20. Denver Broncos 420.47 0-4 AFC West .6243 7 .3728 28
21. Baltimore Ravens 408.73 2-2 AFC Central .4219 19 .4349 23
22. Pittsburgh Steelers 399.40 2-2 AFC Central .3780 24 .5441 12
23. Chicago Bears 380.03 2-2 NFC Central .3277 26 .5251 14
24. Atlanta Falcons 375.92 0-4 NFC West .5737 11 .4048 27
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. New Orleans Saints 364.32 1-2 NFC West .4026 21 .4823 18
26. Arizona Cardinals 360.33 1-3 NFC East .4004 22 .3591 29
27. San Diego Chargers 346.11 2-1 AFC West .2792 28 .5999 3
28. Carolina Panthers 266.90 1-3 NFC West .3206 27 .5472 11
29. Philadelphia Eagles 110.45 0-4 NFC East .1666 29 .3127 30
30. Cleveland Browns 87.84 0-4 AFC Central .1575 30 .3023 31
31. Cincinnati Bengals 3.35 0-4 AFC Central .0763 31 .4121 25