Rogers Poll: 1999 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 803.47 13-2 AFC East .6291 2 .5734 5
2. Jacksonville Jaguars 781.97 13-2 AFC Central .6207 3 .6105 2
3. St. Louis Rams 777.12 13-2 NFC West .6355 1 .6327 1
4. Tennessee Titans 722.94 12-3 AFC Central .5812 4 .5363 9
5. Buffalo Bills 658.98 10-5 AFC East .5758 5 .5763 4
6. Tampa Bay Buccaneers 633.77 10-5 NFC Central .5554 6 .5156 15
7. Kansas City Chiefs 610.31 9-6 AFC West .5554 7 .5806 3
8. Miami Dolphins 605.67 9-6 AFC East .5456 8 .5156 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Seattle Seahawks 592.83 9-6 AFC West .5434 9 .5522 8
10. Minnesota Vikings 586.69 9-6 NFC Central .5429 10 .5348 11
11. Washington Redskins 562.70 9-6 NFC East .5211 14 .5153 17
12. Detroit Lions 539.97 8-7 NFC Central .5209 15 .5168 14
13. Baltimore Ravens 533.36 8-7 AFC Central .5285 12 .5609 7
14. New York Jets 518.90 7-8 AFC East .5274 13 .5208 13
15. Oakland Raiders 513.93 7-8 AFC West .5310 11 .5653 6
16. New England Patriots 486.73 7-8 AFC East .4941 18 .4993 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Green Bay Packers 477.24 7-8 NFC Central .4899 19 .4948 20
18. San Diego Chargers 469.95 7-8 AFC West .4722 21 .4536 24
19. Dallas Cowboys 466.86 7-8 NFC East .4988 17 .5357 10
20. Denver Broncos 465.23 6-9 AFC West .5072 16 .5343 12
21. New York Giants 459.89 7-8 NFC East .4662 22 .4537 23
22. Carolina Panthers 435.20 7-8 NFC West .4575 24 .4824 21
23. Chicago Bears 431.36 6-9 NFC Central .4728 20 .4618 22
24. Pittsburgh Steelers 407.16 6-9 AFC Central .4606 23 .4996 18
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Arizona Cardinals 370.96 6-9 NFC East .4092 27 .3728 30
26. Atlanta Falcons 309.80 4-11 NFC West .4251 25 .4280 25
27. Philadelphia Eagles 304.01 4-11 NFC East .4171 26 .4089 26
28. Cincinnati Bengals 294.89 4-11 AFC Central .4008 28 .3912 27
29. San Francisco 49ers 282.87 4-11 NFC West .3943 29 .3848 28
30. New Orleans Saints 234.73 3-12 NFC West .3808 30 .3802 29
31. Cleveland Browns 180.32 2-14 AFC Central .3480 31 .3557 31