Rogers Poll: 1999 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Jacksonville Jaguars 805.95 11-1 AFC Central .6301 2 .6391 1
2. Indianapolis Colts 801.09 10-2 AFC East .6426 1 .5933 3
3. St. Louis Rams 744.21 10-2 NFC West .6189 3 .6203 2
4. Miami Dolphins 684.71 8-4 AFC East .5921 4 .5438 10
5. Tennessee Titans 674.94 10-3 AFC Central .5459 10 .4853 20
6. Buffalo Bills 670.25 8-4 AFC East .5797 6 .5895 4
7. Detroit Lions 666.11 8-4 NFC Central .5876 5 .5725 6
8. Seattle Seahawks 645.77 8-4 AFC West .5615 8 .5681 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Tampa Bay Buccaneers 638.30 8-4 NFC Central .5640 7 .5534 9
10. Kansas City Chiefs 595.80 7-5 AFC West .5493 9 .5823 5
11. New England Patriots 577.43 7-5 AFC East .5244 13 .5263 14
12. Minnesota Vikings 572.29 7-5 NFC Central .5359 12 .5294 13
13. Green Bay Packers 571.84 7-5 NFC Central .5228 14 .5213 15
14. Washington Redskins 551.46 7-5 NFC East .5110 16 .5128 16
15. Dallas Cowboys 530.64 6-6 NFC East .5404 11 .5723 7
16. Oakland Raiders 499.40 6-7 AFC West .5165 15 .5310 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New York Giants 469.52 6-6 NFC East .4634 20 .4650 22
18. Arizona Cardinals 465.15 6-6 NFC East .4537 23 .4125 26
19. Baltimore Ravens 450.54 5-7 AFC Central .5004 17 .5299 12
20. San Diego Chargers 420.49 5-7 AFC West .4497 24 .4340 25
21. New York Jets 416.76 4-8 AFC East .4911 18 .5081 18
22. Pittsburgh Steelers 411.45 5-7 AFC Central .4605 21 .5026 19
23. Chicago Bears 410.37 5-8 NFC Central .4593 22 .4496 23
24. Carolina Panthers 398.10 5-7 NFC West .4463 25 .4766 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Denver Broncos 397.03 4-8 AFC West .4710 19 .5117 17
26. Atlanta Falcons 301.54 3-9 NFC West .4267 26 .4392 24
27. Philadelphia Eagles 287.69 3-10 NFC East .4144 27 .4021 27
28. San Francisco 49ers 271.88 3-9 NFC West .3901 29 .3735 29
29. Cincinnati Bengals 267.12 3-10 AFC Central .3921 28 .3851 28
30. New Orleans Saints 186.91 2-10 NFC West .3564 30 .3525 30
31. Cleveland Browns 180.31 2-11 AFC Central .3373 31 .3268 31