Rogers Poll: 1998 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Miami Dolphins 958.57 3-0 AFC East .9473 1 .6072 3
2. Minnesota Vikings 866.23 4-0 NFC Central .8954 2 .5646 8
3. Denver Broncos 794.31 4-0 AFC West .7460 4 .6344 1
4. Jacksonville Jaguars 737.53 4-0 AFC Central .5748 11 .5873 4
5. Pittsburgh Steelers 735.67 3-1 AFC Central .6284 8 .5509 10
6. San Francisco 49ers 713.62 3-0 NFC West .5714 12 .6186 2
7. Seattle Seahawks 696.17 3-1 AFC West .7243 5 .5690 7
8. Baltimore Ravens 690.57 2-2 AFC Central .7836 3 .5161 13
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New England Patriots 670.83 2-1 AFC East .6295 7 .5857 5
10. Green Bay Packers 658.08 4-0 NFC Central .5422 13 .5348 12
11. New Orleans Saints 593.15 3-0 NFC West .3921 22 .4861 15
12. Kansas City Chiefs 591.86 3-1 AFC West .5178 14 .5376 11
13. San Diego Chargers 570.43 2-2 AFC West .6234 9 .3941 28
14. New York Jets 558.26 1-2 AFC East .6512 6 .5510 9
15. Atlanta Falcons 527.89 2-1 NFC West .4813 15 .4541 20
16. Tennessee Oilers 476.99 1-3 AFC Central .6006 10 .4587 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Arizona Cardinals 430.56 2-2 NFC East .4386 18 .4033 27
18. Oakland Raiders 426.74 2-2 AFC West .4151 20 .4718 17
19. St. Louis Rams 374.87 1-3 NFC West .4324 19 .4787 16
20. New York Giants 355.90 2-2 NFC East .3400 24 .4155 25
21. Buffalo Bills 353.54 0-3 AFC East .4537 16 .4711 18
22. Tampa Bay Buccaneers 337.39 1-3 NFC Central .3953 21 .3860 29
23. Dallas Cowboys 307.56 2-2 NFC East .1994 29 .5812 6
24. Indianapolis Colts 298.28 0-4 AFC East .3847 23 .4103 26
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Detroit Lions 286.70 1-3 NFC Central .2873 25 .4351 24
26. Cincinnati Bengals 282.98 1-3 AFC Central .2712 26 .4402 23
27. Carolina Panthers 266.23 0-3 NFC West .4492 17 .4980 14
28. Washington Redskins 198.84 0-4 NFC East .2628 27 .4461 21
29. Philadelphia Eagles 174.93 0-4 NFC East .2580 28 .3475 30
30. Chicago Bears 144.31 0-4 NFC Central .1602 30 .4456 22