Rogers Poll: 1998 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Minnesota Vikings 867.83 15-1 NFC Central .6767 1 .6317 1
2. Denver Broncos 801.62 13-2 AFC West .6382 2 .5987 3
3. Atlanta Falcons 791.09 13-2 NFC West .6168 3 .5764 6
4. New York Jets 723.87 11-4 AFC East .6133 4 .6207 2
5. San Francisco 49ers 711.14 11-4 NFC West .5994 5 .5943 4
6. Miami Dolphins 668.00 10-5 AFC East .5904 6 .5888 5
7. Green Bay Packers 634.20 10-5 NFC Central .5638 7 .5510 8
8. Jacksonville Jaguars 632.25 10-5 AFC Central .5546 9 .5195 12
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New England Patriots 613.12 9-6 AFC East .5570 8 .5514 7
10. Buffalo Bills 591.24 9-6 AFC East .5422 10 .5461 10
11. Dallas Cowboys 574.36 9-6 NFC East .5399 11 .5474 9
12. Seattle Seahawks 511.60 8-7 AFC West .5102 12 .5320 11
13. Tennessee Oilers 492.57 8-8 AFC Central .4999 13 .5000 13
14. Oakland Raiders 479.29 8-8 AFC West .4723 17 .4383 22
15. Tampa Bay Buccaneers 476.70 7-8 NFC Central .4918 15 .4822 14
16. New York Giants 468.75 7-8 NFC East .4854 16 .4634 18
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Arizona Cardinals 463.88 8-7 NFC East .4449 21 .4058 27
18. Kansas City Chiefs 458.92 7-9 AFC West .4931 14 .4714 16
19. Pittsburgh Steelers 436.39 7-8 AFC Central .4539 19 .4571 19
20. New Orleans Saints 435.86 6-9 NFC West .4705 18 .4793 15
21. Washington Redskins 395.67 6-9 NFC East .4439 22 .4141 25
22. Detroit Lions 375.20 5-10 NFC Central .4536 20 .4522 20
23. Baltimore Ravens 335.30 5-10 AFC Central .4146 26 .4105 26
24. San Diego Chargers 329.10 5-10 AFC West .4018 28 .3870 28
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. St. Louis Rams 323.84 4-11 NFC West .4302 24 .4434 21
26. Chicago Bears 320.19 4-11 NFC Central .4260 25 .4339 23
27. Carolina Panthers 293.22 3-12 NFC West .4362 23 .4635 17
28. Indianapolis Colts 278.59 3-12 AFC East .4106 27 .4314 24
29. Cincinnati Bengals 231.29 3-12 AFC Central .3623 30 .3847 29
30. Philadelphia Eagles 230.82 3-12 NFC East .3699 29 .3211 30