Rogers Poll: 1998 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Denver Broncos 908.38 13-0 AFC West .6796 1 .6178 2
2. Minnesota Vikings 838.98 12-1 NFC Central .6546 2 .6183 1
3. Atlanta Falcons 763.03 11-2 NFC West .6008 3 .5683 7
4. San Francisco 49ers 724.89 10-3 NFC West .5966 4 .5850 4
5. Jacksonville Jaguars 713.68 10-3 AFC Central .5860 6 .5541 9
6. Miami Dolphins 675.48 9-4 AFC East .5827 7 .5813 5
7. New York Jets 674.93 9-4 AFC East .5885 5 .6100 3
8. New England Patriots 639.38 8-5 AFC East .5790 8 .5714 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Buffalo Bills 600.74 8-5 AFC East .5402 11 .5349 11
10. Green Bay Packers 599.97 8-5 NFC Central .5552 9 .5497 10
11. Dallas Cowboys 585.89 8-5 NFC East .5474 10 .5550 8
12. Oakland Raiders 517.70 7-6 AFC West .4890 16 .4534 20
13. Pittsburgh Steelers 517.06 7-6 AFC Central .4959 15 .4884 14
14. Tennessee Oilers 511.81 7-6 AFC Central .5037 13 .5027 13
15. Seattle Seahawks 477.00 6-7 AFC West .5069 12 .5332 12
16. New Orleans Saints 475.96 6-7 NFC West .4777 18 .4795 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Tampa Bay Buccaneers 471.74 6-7 NFC Central .4874 17 .4775 17
18. Kansas City Chiefs 436.35 5-8 AFC West .4969 14 .4857 15
19. Arizona Cardinals 401.72 6-7 NFC East .4210 24 .3963 29
20. Detroit Lions 396.29 5-8 NFC Central .4541 19 .4536 19
21. Baltimore Ravens 388.89 5-8 AFC Central .4434 20 .4345 21
22. New York Giants 381.68 5-8 NFC East .4404 21 .4183 24
23. San Diego Chargers 376.93 5-8 AFC West .4232 23 .3996 27
24. Washington Redskins 320.87 4-9 NFC East .4202 25 .3967 28
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. St. Louis Rams 290.62 3-10 NFC West .4183 26 .4272 22
26. Chicago Bears 289.41 3-10 NFC Central .4101 27 .4171 25
27. Carolina Panthers 271.93 2-11 NFC West .4360 22 .4657 18
28. Indianapolis Colts 255.79 2-11 AFC East .4047 28 .4224 23
29. Philadelphia Eagles 240.61 3-10 NFC East .3604 30 .3047 30
30. Cincinnati Bengals 227.62 2-11 AFC Central .3795 29 .4014 26