Rogers Poll: 1998 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Denver Broncos 917.06 9-0 AFC West .6866 1 .6247 1
2. Minnesota Vikings 787.95 8-1 NFC Central .6189 2 .5873 4
3. Jacksonville Jaguars 747.72 7-2 AFC Central .6066 3 .5716 7
4. San Francisco 49ers 716.03 7-2 NFC West .5858 5 .5806 5
5. Atlanta Falcons 710.74 7-2 NFC West .5803 6 .5716 8
6. New York Jets 665.89 6-3 AFC East .5877 4 .6069 2
7. Miami Dolphins 647.98 6-3 AFC East .5687 7 .5721 6
8. Oakland Raiders 628.63 6-3 AFC West .5416 11 .4919 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 622.19 6-3 NFC East .5659 8 .6014 3
10. Green Bay Packers 618.82 6-3 NFC Central .5485 9 .5366 11
11. Pittsburgh Steelers 616.63 6-3 AFC Central .5290 13 .4968 15
12. New England Patriots 567.81 5-4 AFC East .5423 10 .5496 9
13. Buffalo Bills 556.03 5-4 AFC East .5225 14 .5138 12
14. Seattle Seahawks 545.48 5-4 AFC West .5335 12 .5462 10
15. Tennessee Oilers 527.45 5-4 AFC Central .5106 15 .5085 13
16. Arizona Cardinals 484.04 5-4 NFC East .4533 20 .3918 27
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Kansas City Chiefs 479.72 4-5 AFC West .5077 16 .4992 14
18. Tampa Bay Buccaneers 436.38 4-5 NFC Central .4628 18 .4514 20
19. New Orleans Saints 426.55 4-5 NFC West .4381 22 .4338 23
20. St. Louis Rams 401.73 3-6 NFC West .4789 17 .4775 17
21. Baltimore Ravens 396.40 3-6 AFC Central .4622 19 .4345 22
22. Chicago Bears 370.59 3-6 NFC Central .4479 21 .4649 18
23. San Diego Chargers 342.03 3-6 AFC West .4127 26 .3841 28
24. New York Giants 336.25 3-6 NFC East .4215 23 .4449 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Cincinnati Bengals 289.38 2-7 AFC Central .4047 27 .4172 25
26. Detroit Lions 270.67 2-7 NFC Central .4156 25 .4215 24
27. Philadelphia Eagles 251.57 2-7 NFC East .3785 28 .3189 30
28. Carolina Panthers 223.46 1-8 NFC West .4187 24 .4584 19
29. Indianapolis Colts 193.82 1-8 AFC East .3702 30 .3925 26
30. Washington Redskins 189.78 1-8 NFC East .3733 29 .3730 29