Rogers Poll: 2011 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Alabama Crimson Tide 793.89 0-0 SEC .9702 1 .0000 -
2. Boise State Broncos 777.78 0-0 Mountain West .9444 2 .0000 -
3. Florida State Seminoles 772.24 0-0 ACC .9356 3 .0000 -
4. Missouri Tigers 735.00 0-0 Big XII .8760 4 .0000 -
5. Notre Dame Fighting Irish 718.07 0-0 Independent .8489 5 .0000 -
6. Texas A&M Aggies 717.80 0-0 Big XII .8485 6 .0000 -
7. Oklahoma Sooners 699.36 0-0 Big XII .8190 7 .0000 -
8. Arkansas Razorbacks 689.29 0-0 SEC .8029 8 .0000 -
9. Oregon Ducks 688.16 0-0 Pac-12 .8010 9 .0000 -
10. Oklahoma State Cowboys 683.07 0-0 Big XII .7929 10 .0000 -
11. Nebraska Cornhuskers 680.25 0-0 Big Ten .7884 11 .0000 -
12. Wisconsin Badgers 679.05 0-0 Big Ten .7865 12 .0000 -
13. LSU Tigers 671.38 0-0 SEC .7742 13 .0000 -
14. South Carolina Gamecocks 671.19 0-0 SEC .7739 14 .0000 -
15. TCU Horned Frogs 663.46 0-0 Mountain West .7615 15 .0000 -
16. Ohio State Buckeyes 659.89 0-0 Big Ten .7558 16 .0000 -
17. Stanford Cardinal 651.07 0-0 Pac-12 .7417 17 .0000 -
18. Utah Utes 648.81 0-0 Pac-12 .7381 18 .0000 -
19. NC State Wolfpack 640.06 0-0 ACC .7241 19 .0000 -
20. West Virginia Mountaineers 639.40 0-0 Big East .7230 20 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Mississippi State Bulldogs 632.99 0-0 SEC .7128 21 .0000 -
22. Air Force Falcons 631.96 0-0 Mountain West .7111 22 .0000 -
23. Virginia Tech Hokies 631.46 0-0 ACC .7103 23 .0000 -
24. Nevada Wolfpack 629.86 0-0 WAC .7078 24 .0000 -
25. USC Trojans 620.80 0-0 Pac-12 .6933 25 .0000 -
26. Illinois Fighting Illini 619.79 0-0 Big Ten .6917 26 .0000 -
27. Miami Hurricanes 609.60 0-0 ACC .6754 27 .0000 -
28. Iowa Hawkeyes 609.37 0-0 Big Ten .6750 28 .0000 -
29. Arizona Wildcats 608.27 0-0 Pac-12 .6732 29 .0000 -
30. Auburn Tigers 606.38 0-0 SEC .6702 30 .0000 -
31. Michigan State Spartans 605.09 0-0 Big Ten .6681 31 .0000 -
32. Clemson Tigers 602.96 0-0 ACC .6647 32 .0000 -
33. Arizona State Sun Devils 601.91 0-0 Pac-12 .6631 33 .0000 -
34. San Diego State Aztecs 600.20 0-0 Mountain West .6603 34 .0000 -
35. BYU Cougars 598.08 0-0 Independent .6569 35 .0000 -
36. Florida Gators 591.83 0-0 SEC .6469 36 .0000 -
37. USF Bulls 590.30 0-0 Big East .6445 37 .0000 -
38. Texas Tech Red Raiders 590.15 0-0 Big XII .6442 38 .0000 -
39. Pittsburgh Panthers 586.34 0-0 Big East .6381 39 .0000 -
40. Penn State Nittany Lions 584.02 0-0 Big Ten .6344 40 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. Cincinnati Bearcats 582.56 0-0 Big East .6321 41 .0000 -
42. UCF Knights 582.31 0-0 C-USA .6317 42 .0000 -
43. Georgia Bulldogs 577.95 0-0 SEC .6247 43 .0000 -
44. SMU Mustangs 575.04 0-0 C-USA .6201 44 .0000 -
45. Texas Longhorns 561.93 0-0 Big XII .5991 45 .0000 -
46. Louisville Cardinals 561.86 0-0 Big East .5990 46 .0000 -
47. Kentucky Wildcats 557.54 0-0 SEC .5921 47 .0000 -
48. California Golden Bears 554.15 0-0 Pac-12 .5866 48 .0000 -
49. Tennessee Volunteers 550.78 0-0 SEC .5812 49 .0000 -
50. Hawaii Warriors 548.10 0-0 WAC .5770 50 .0000 -
51. Oregon State Beavers 540.84 0-0 Pac-12 .5653 51 .0000 -
52. East Carolina Pirates 539.81 0-0 C-USA .5637 52 .0000 -
53. Baylor Bears 538.16 0-0 Big XII .5611 53 .0000 -
54. Kansas State Wildcats 537.71 0-0 Big XII .5603 54 .0000 -
55. North Carolina Tar Heels 534.92 0-0 ACC .5559 55 .0000 -
56. Northern Illinois Huskies 533.45 0-0 MAC .5535 56 .0000 -
57. Maryland Terrapins 533.15 0-0 ACC .5530 57 .0000 -
58. Southern Miss Golden Eagles 528.01 0-0 C-USA .5448 58 .0000 -
59. Navy Midshipmen 525.65 0-0 Independent .5410 59 .0000 -
60. Michigan Wolverines 521.63 0-0 Big Ten .5346 60 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Tulsa Golden Hurricane 521.45 0-0 C-USA .5343 61 .0000 -
62. Washington Huskies 517.50 0-0 Pac-12 .5280 62 .0000 -
63. Boston College Eagles 516.83 0-0 ACC .5269 63 .0000 -
64. Fresno State Bulldogs 513.05 0-0 WAC .5209 64 .0000 -
65. Toledo Rockets 511.70 0-0 MAC .5187 65 .0000 -
66. Louisiana Tech Bulldogs 509.76 0-0 WAC .5156 66 .0000 -
67. Western Michigan Broncos 509.23 0-0 MAC .5148 67 .0000 -
68. Temple Owls 508.25 0-0 MAC .5132 68 .0000 -
69. Ohio Bobcats 505.45 0-0 MAC .5087 69 .0000 -
70. Houston Cougars 504.22 0-0 C-USA .5067 70 .0000 -
71. Connecticut Huskies 503.15 0-0 Big East .5050 71 .0000 -
72. Syracuse Orange 501.11 0-0 Big East .5018 72 .0000 -
73. FIU Golden Panthers 496.94 0-0 Sun Belt .4951 73 .0000 -
74. Troy Trojans 495.57 0-0 Sun Belt .4929 74 .0000 -
75. Georgia Tech Yellow Jackets 492.74 0-0 ACC .4884 75 .0000 -
76. Colorado Buffaloes 488.60 0-0 Pac-12 .4818 76 .0000 -
77. UCLA Bruins 487.76 0-0 Pac-12 .4804 77 .0000 -
78. Northwestern Wildcats 485.08 0-0 Big Ten .4761 78 .0000 -
79. Iowa State Cyclones 480.87 0-0 Big XII .4694 79 .0000 -
80. Ole Miss Rebels 478.80 0-0 SEC .4661 80 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Purdue Boilermakers 472.50 0-0 Big Ten .4560 81 .0000 -
82. Idaho Vandals 468.89 0-0 WAC .4502 82 .0000 -
83. Central Michigan Chippewas 464.83 0-0 MAC .4437 83 .0000 -
84. Virginia Cavaliers 464.50 0-0 ACC .4432 84 .0000 -
85. Marshall Thundering Herd 464.00 0-0 C-USA .4424 85 .0000 -
86. Army Black Knights 453.54 0-0 Independent .4257 86 .0000 -
87. UL Monroe Warhawks 444.28 0-0 Sun Belt .4109 87 .0000 -
88. Middle Tennessee Blue Raiders 444.26 0-0 Sun Belt .4108 88 .0000 -
89. UAB Blazers 443.59 0-0 C-USA .4097 89 .0000 -
90. Duke Blue Devils 440.32 0-0 ACC .4045 90 .0000 -
91. Indiana Hoosiers 432.61 0-0 Big Ten .3922 91 .0000 -
92. Colorado State Rams 431.20 0-0 Mountain West .3899 92 .0000 -
93. Minnesota Golden Gophers 428.29 0-0 Big Ten .3853 93 .0000 -
94. Utah State Aggies 427.64 0-0 WAC .3842 94 .0000 -
95. Wake Forest Demon Deacons 426.86 0-0 ACC .3830 95 .0000 -
96. UTEP Miners 422.63 0-0 C-USA .3762 96 .0000 -
97. Arkansas State Red Wolves 419.51 0-0 Sun Belt .3712 97 .0000 -
98. UNLV Rebels 419.29 0-0 Mountain West .3709 98 .0000 -
99. Kent State Golden Flashes 416.48 0-0 MAC .3664 99 .0000 -
100. Rice Owls 415.46 0-0 C-USA .3647 100 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. Miami (Ohio) Red Hawks 408.56 0-0 MAC .3537 101 .0000 -
102. Wyoming Cowboys 408.54 0-0 Mountain West .3537 102 .0000 -
103. Rutgers Scarlet Knights 407.18 0-0 Big East .3515 103 .0000 -
104. Kansas Jayhawks 401.79 0-0 Big XII .3429 104 .0000 -
105. Washington State Cougars 400.28 0-0 Pac-12 .3405 105 .0000 -
106. San Jose State Spartans 384.30 0-0 WAC .3149 106 .0000 -
107. Vanderbilt Commodores 372.13 0-0 SEC .2954 107 .0000 -
108. FAU Owls 370.32 0-0 Sun Belt .2925 108 .0000 -
109. Bowling Green Falcons 363.17 0-0 MAC .2811 109 .0000 -
110. Tulane Green Wave 360.09 0-0 C-USA .2761 110 .0000 -
111. Ball State Cardinals 343.56 0-0 MAC .2497 111 .0000 -
112. New Mexico Lobos 342.85 0-0 Mountain West .2486 112 .0000 -
113. North Texas Mean Green 341.10 0-0 Sun Belt .2458 113 .0000 -
114. Eastern Michigan Eagles 339.52 0-0 MAC .2432 114 .0000 -
115. Western Kentucky Hilltoppers 337.30 0-0 Sun Belt .2397 115 .0000 -
116. Louisiana Ragin Cajuns 326.58 0-0 Sun Belt .2225 116 .0000 -
117. Memphis Tigers 319.75 0-0 C-USA .2116 117 .0000 -
118. Buffalo Bulls 310.73 0-0 MAC .1972 118 .0000 -
119. New Mexico State Aggies 294.49 0-0 WAC .1712 119 .0000 -
120. Akron Zips 279.52 0-0 MAC .1472 120 .0000 -