Rogers Poll: 2011 NCAA Football Bowl Subdivision (FBS)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 793.89 | 0-0 | SEC | .9702 | 1 | .0000 | - | |
| 2. | 777.78 | 0-0 | Mountain West | .9444 | 2 | .0000 | - | |
| 3. | 772.24 | 0-0 | ACC | .9356 | 3 | .0000 | - | |
| 4. | 735.00 | 0-0 | Big XII | .8760 | 4 | .0000 | - | |
| 5. | 718.07 | 0-0 | Independent | .8489 | 5 | .0000 | - | |
| 6. | 717.80 | 0-0 | Big XII | .8485 | 6 | .0000 | - | |
| 7. | 699.36 | 0-0 | Big XII | .8190 | 7 | .0000 | - | |
| 8. | 689.29 | 0-0 | SEC | .8029 | 8 | .0000 | - | |
| 9. | 688.16 | 0-0 | Pac-12 | .8010 | 9 | .0000 | - | |
| 10. | 683.07 | 0-0 | Big XII | .7929 | 10 | .0000 | - | |
| 11. | 680.25 | 0-0 | Big Ten | .7884 | 11 | .0000 | - | |
| 12. | 679.05 | 0-0 | Big Ten | .7865 | 12 | .0000 | - | |
| 13. | 671.38 | 0-0 | SEC | .7742 | 13 | .0000 | - | |
| 14. | 671.19 | 0-0 | SEC | .7739 | 14 | .0000 | - | |
| 15. | 663.46 | 0-0 | Mountain West | .7615 | 15 | .0000 | - | |
| 16. | 659.89 | 0-0 | Big Ten | .7558 | 16 | .0000 | - | |
| 17. | 651.07 | 0-0 | Pac-12 | .7417 | 17 | .0000 | - | |
| 18. | 648.81 | 0-0 | Pac-12 | .7381 | 18 | .0000 | - | |
| 19. | 640.06 | 0-0 | ACC | .7241 | 19 | .0000 | - | |
| 20. | 639.40 | 0-0 | Big East | .7230 | 20 | .0000 | - | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 21. | 632.99 | 0-0 | SEC | .7128 | 21 | .0000 | - | |
| 22. | 631.96 | 0-0 | Mountain West | .7111 | 22 | .0000 | - | |
| 23. | 631.46 | 0-0 | ACC | .7103 | 23 | .0000 | - | |
| 24. | 629.86 | 0-0 | WAC | .7078 | 24 | .0000 | - | |
| 25. | 620.80 | 0-0 | Pac-12 | .6933 | 25 | .0000 | - | |
| 26. | 619.79 | 0-0 | Big Ten | .6917 | 26 | .0000 | - | |
| 27. | 609.60 | 0-0 | ACC | .6754 | 27 | .0000 | - | |
| 28. | 609.37 | 0-0 | Big Ten | .6750 | 28 | .0000 | - | |
| 29. | 608.27 | 0-0 | Pac-12 | .6732 | 29 | .0000 | - | |
| 30. | 606.38 | 0-0 | SEC | .6702 | 30 | .0000 | - | |
| 31. | 605.09 | 0-0 | Big Ten | .6681 | 31 | .0000 | - | |
| 32. | 602.96 | 0-0 | ACC | .6647 | 32 | .0000 | - | |
| 33. | 601.91 | 0-0 | Pac-12 | .6631 | 33 | .0000 | - | |
| 34. | 600.20 | 0-0 | Mountain West | .6603 | 34 | .0000 | - | |
| 35. | 598.08 | 0-0 | Independent | .6569 | 35 | .0000 | - | |
| 36. | 591.83 | 0-0 | SEC | .6469 | 36 | .0000 | - | |
| 37. | 590.30 | 0-0 | Big East | .6445 | 37 | .0000 | - | |
| 38. | 590.15 | 0-0 | Big XII | .6442 | 38 | .0000 | - | |
| 39. | 586.34 | 0-0 | Big East | .6381 | 39 | .0000 | - | |
| 40. | 584.02 | 0-0 | Big Ten | .6344 | 40 | .0000 | - | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 41. | 582.56 | 0-0 | Big East | .6321 | 41 | .0000 | - | |
| 42. | 582.31 | 0-0 | C-USA | .6317 | 42 | .0000 | - | |
| 43. | 577.95 | 0-0 | SEC | .6247 | 43 | .0000 | - | |
| 44. | 575.04 | 0-0 | C-USA | .6201 | 44 | .0000 | - | |
| 45. | 561.93 | 0-0 | Big XII | .5991 | 45 | .0000 | - | |
| 46. | 561.86 | 0-0 | Big East | .5990 | 46 | .0000 | - | |
| 47. | 557.54 | 0-0 | SEC | .5921 | 47 | .0000 | - | |
| 48. | 554.15 | 0-0 | Pac-12 | .5866 | 48 | .0000 | - | |
| 49. | 550.78 | 0-0 | SEC | .5812 | 49 | .0000 | - | |
| 50. | 548.10 | 0-0 | WAC | .5770 | 50 | .0000 | - | |
| 51. | 540.84 | 0-0 | Pac-12 | .5653 | 51 | .0000 | - | |
| 52. | 539.81 | 0-0 | C-USA | .5637 | 52 | .0000 | - | |
| 53. | 538.16 | 0-0 | Big XII | .5611 | 53 | .0000 | - | |
| 54. | 537.71 | 0-0 | Big XII | .5603 | 54 | .0000 | - | |
| 55. | 534.92 | 0-0 | ACC | .5559 | 55 | .0000 | - | |
| 56. | 533.45 | 0-0 | MAC | .5535 | 56 | .0000 | - | |
| 57. | 533.15 | 0-0 | ACC | .5530 | 57 | .0000 | - | |
| 58. | 528.01 | 0-0 | C-USA | .5448 | 58 | .0000 | - | |
| 59. | 525.65 | 0-0 | Independent | .5410 | 59 | .0000 | - | |
| 60. | 521.63 | 0-0 | Big Ten | .5346 | 60 | .0000 | - | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 61. | 521.45 | 0-0 | C-USA | .5343 | 61 | .0000 | - | |
| 62. | 517.50 | 0-0 | Pac-12 | .5280 | 62 | .0000 | - | |
| 63. | 516.83 | 0-0 | ACC | .5269 | 63 | .0000 | - | |
| 64. | 513.05 | 0-0 | WAC | .5209 | 64 | .0000 | - | |
| 65. | 511.70 | 0-0 | MAC | .5187 | 65 | .0000 | - | |
| 66. | 509.76 | 0-0 | WAC | .5156 | 66 | .0000 | - | |
| 67. | 509.23 | 0-0 | MAC | .5148 | 67 | .0000 | - | |
| 68. | 508.25 | 0-0 | MAC | .5132 | 68 | .0000 | - | |
| 69. | 505.45 | 0-0 | MAC | .5087 | 69 | .0000 | - | |
| 70. | 504.22 | 0-0 | C-USA | .5067 | 70 | .0000 | - | |
| 71. | 503.15 | 0-0 | Big East | .5050 | 71 | .0000 | - | |
| 72. | 501.11 | 0-0 | Big East | .5018 | 72 | .0000 | - | |
| 73. | 496.94 | 0-0 | Sun Belt | .4951 | 73 | .0000 | - | |
| 74. | 495.57 | 0-0 | Sun Belt | .4929 | 74 | .0000 | - | |
| 75. | 492.74 | 0-0 | ACC | .4884 | 75 | .0000 | - | |
| 76. | 488.60 | 0-0 | Pac-12 | .4818 | 76 | .0000 | - | |
| 77. | 487.76 | 0-0 | Pac-12 | .4804 | 77 | .0000 | - | |
| 78. | 485.08 | 0-0 | Big Ten | .4761 | 78 | .0000 | - | |
| 79. | 480.87 | 0-0 | Big XII | .4694 | 79 | .0000 | - | |
| 80. | 478.80 | 0-0 | SEC | .4661 | 80 | .0000 | - | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 81. | 472.50 | 0-0 | Big Ten | .4560 | 81 | .0000 | - | |
| 82. | 468.89 | 0-0 | WAC | .4502 | 82 | .0000 | - | |
| 83. | 464.83 | 0-0 | MAC | .4437 | 83 | .0000 | - | |
| 84. | 464.50 | 0-0 | ACC | .4432 | 84 | .0000 | - | |
| 85. | 464.00 | 0-0 | C-USA | .4424 | 85 | .0000 | - | |
| 86. | 453.54 | 0-0 | Independent | .4257 | 86 | .0000 | - | |
| 87. | 444.28 | 0-0 | Sun Belt | .4109 | 87 | .0000 | - | |
| 88. | 444.26 | 0-0 | Sun Belt | .4108 | 88 | .0000 | - | |
| 89. | 443.59 | 0-0 | C-USA | .4097 | 89 | .0000 | - | |
| 90. | 440.32 | 0-0 | ACC | .4045 | 90 | .0000 | - | |
| 91. | 432.61 | 0-0 | Big Ten | .3922 | 91 | .0000 | - | |
| 92. | 431.20 | 0-0 | Mountain West | .3899 | 92 | .0000 | - | |
| 93. | 428.29 | 0-0 | Big Ten | .3853 | 93 | .0000 | - | |
| 94. | 427.64 | 0-0 | WAC | .3842 | 94 | .0000 | - | |
| 95. | 426.86 | 0-0 | ACC | .3830 | 95 | .0000 | - | |
| 96. | 422.63 | 0-0 | C-USA | .3762 | 96 | .0000 | - | |
| 97. | 419.51 | 0-0 | Sun Belt | .3712 | 97 | .0000 | - | |
| 98. | 419.29 | 0-0 | Mountain West | .3709 | 98 | .0000 | - | |
| 99. | 416.48 | 0-0 | MAC | .3664 | 99 | .0000 | - | |
| 100. | 415.46 | 0-0 | C-USA | .3647 | 100 | .0000 | - | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 101. | 408.56 | 0-0 | MAC | .3537 | 101 | .0000 | - | |
| 102. | 408.54 | 0-0 | Mountain West | .3537 | 102 | .0000 | - | |
| 103. | 407.18 | 0-0 | Big East | .3515 | 103 | .0000 | - | |
| 104. | 401.79 | 0-0 | Big XII | .3429 | 104 | .0000 | - | |
| 105. | 400.28 | 0-0 | Pac-12 | .3405 | 105 | .0000 | - | |
| 106. | 384.30 | 0-0 | WAC | .3149 | 106 | .0000 | - | |
| 107. | 372.13 | 0-0 | SEC | .2954 | 107 | .0000 | - | |
| 108. | 370.32 | 0-0 | Sun Belt | .2925 | 108 | .0000 | - | |
| 109. | 363.17 | 0-0 | MAC | .2811 | 109 | .0000 | - | |
| 110. | 360.09 | 0-0 | C-USA | .2761 | 110 | .0000 | - | |
| 111. | 343.56 | 0-0 | MAC | .2497 | 111 | .0000 | - | |
| 112. | 342.85 | 0-0 | Mountain West | .2486 | 112 | .0000 | - | |
| 113. | 341.10 | 0-0 | Sun Belt | .2458 | 113 | .0000 | - | |
| 114. | 339.52 | 0-0 | MAC | .2432 | 114 | .0000 | - | |
| 115. | 337.30 | 0-0 | Sun Belt | .2397 | 115 | .0000 | - | |
| 116. | 326.58 | 0-0 | Sun Belt | .2225 | 116 | .0000 | - | |
| 117. | 319.75 | 0-0 | C-USA | .2116 | 117 | .0000 | - | |
| 118. | 310.73 | 0-0 | MAC | .1972 | 118 | .0000 | - | |
| 119. | 294.49 | 0-0 | WAC | .1712 | 119 | .0000 | - | |
| 120. | 279.52 | 0-0 | MAC | .1472 | 120 | .0000 | - |





