Rogers Poll: 2010 NCAA Football Bowl Subdivision (FBS)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 769.46 | 0-0 | Big XII | .9311 | 1 | .0000 | - | |
| 2. | 767.62 | 0-0 | Mountain West | .9282 | 2 | .0000 | - | |
| 3. | 741.14 | 0-0 | Pac-10 | .8858 | 3 | .0000 | - | |
| 4. | 729.61 | 0-0 | SEC | .8674 | 4 | .0000 | - | |
| 5. | 719.76 | 0-0 | Big XII | .8516 | 5 | .0000 | - | |
| 6. | 716.60 | 0-0 | Big XII | .8466 | 6 | .0000 | - | |
| 7. | 709.05 | 0-0 | Big Ten | .8345 | 7 | .0000 | - | |
| 8. | 703.81 | 0-0 | ACC | .8261 | 8 | .0000 | - | |
| 9. | 695.70 | 0-0 | SEC | .8131 | 9 | .0000 | - | |
| 10. | 686.66 | 0-0 | WAC | .7987 | 10 | .0000 | - | |
| 11. | 671.14 | 0-0 | Big Ten | .7738 | 11 | .0000 | - | |
| 12. | 669.99 | 0-0 | SEC | .7720 | 12 | .0000 | - | |
| 13. | 668.55 | 0-0 | SEC | .7697 | 13 | .0000 | - | |
| 14. | 658.11 | 0-0 | ACC | .7530 | 14 | .0000 | - | |
| 15. | 650.81 | 0-0 | SEC | .7413 | 15 | .0000 | - | |
| 16. | 650.50 | 0-0 | Big Ten | .7408 | 16 | .0000 | - | |
| 17. | 647.25 | 0-0 | ACC | .7356 | 17 | .0000 | - | |
| 18. | 645.18 | 0-0 | Big East | .7323 | 18 | .0000 | - | |
| 19. | 643.49 | 0-0 | Pac-10 | .7296 | 19 | .0000 | - | |
| 20. | 643.06 | 0-0 | ACC | .7289 | 20 | .0000 | - | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 21. | 637.84 | 0-0 | Big East | .7205 | 21 | .0000 | - | |
| 22. | 629.79 | 0-0 | Big Ten | .7077 | 22 | .0000 | - | |
| 23. | 629.72 | 0-0 | SEC | .7075 | 23 | .0000 | - | |
| 24. | 626.89 | 0-0 | Big XII | .7030 | 24 | .0000 | - | |
| 25. | 618.55 | 0-0 | SEC | .6897 | 25 | .0000 | - | |
| 26. | 617.00 | 0-0 | Pac-10 | .6872 | 26 | .0000 | - | |
| 27. | 615.87 | 0-0 | Mountain West | .6854 | 27 | .0000 | - | |
| 28. | 615.27 | 0-0 | Mountain West | .6844 | 28 | .0000 | - | |
| 29. | 615.16 | 0-0 | SEC | .6843 | 29 | .0000 | - | |
| 30. | 614.77 | 0-0 | ACC | .6836 | 30 | .0000 | - | |
| 31. | 608.42 | 0-0 | Big East | .6735 | 31 | .0000 | - | |
| 32. | 605.73 | 0-0 | Big East | .6692 | 32 | .0000 | - | |
| 33. | 602.57 | 0-0 | ACC | .6641 | 33 | .0000 | - | |
| 34. | 601.95 | 0-0 | SEC | .6631 | 34 | .0000 | - | |
| 35. | 600.72 | 0-0 | Mountain West | .6611 | 35 | .0000 | - | |
| 36. | 599.68 | 0-0 | Pac-10 | .6595 | 36 | .0000 | - | |
| 37. | 578.57 | 0-0 | Pac-10 | .6257 | 37 | .0000 | - | |
| 38. | 576.74 | 0-0 | WAC | .6228 | 38 | .0000 | - | |
| 39. | 568.06 | 0-0 | Pac-10 | .6089 | 39 | .0000 | - | |
| 40. | 567.22 | 0-0 | WAC | .6075 | 40 | .0000 | - | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 41. | 565.36 | 0-0 | C-USA | .6046 | 41 | .0000 | - | |
| 42. | 562.94 | 0-0 | SEC | .6007 | 42 | .0000 | - | |
| 43. | 562.63 | 0-0 | Big XII | .6002 | 43 | .0000 | - | |
| 44. | 562.37 | 0-0 | Big XII | .5998 | 44 | .0000 | - | |
| 45. | 562.06 | 0-0 | Big East | .5993 | 45 | .0000 | - | |
| 46. | 562.01 | 0-0 | Big Ten | .5992 | 46 | .0000 | - | |
| 47. | 552.91 | 0-0 | MAC | .5847 | 47 | .0000 | - | |
| 48. | 549.50 | 0-0 | Pac-10 | .5792 | 48 | .0000 | - | |
| 49. | 545.91 | 0-0 | Big Ten | .5735 | 49 | .0000 | - | |
| 50. | 543.34 | 0-0 | ACC | .5693 | 50 | .0000 | - | |
| 51. | 541.67 | 0-0 | Independent | .5667 | 51 | .0000 | - | |
| 52. | 540.86 | 0-0 | Big East | .5654 | 52 | .0000 | - | |
| 53. | 533.55 | 0-0 | Big XII | .5537 | 53 | .0000 | - | |
| 54. | 532.84 | 0-0 | Sun Belt | .5526 | 54 | .0000 | - | |
| 55. | 528.58 | 0-0 | Pac-10 | .5457 | 55 | .0000 | - | |
| 56. | 527.18 | 0-0 | Big East | .5435 | 56 | .0000 | - | |
| 57. | 521.04 | 0-0 | C-USA | .5337 | 57 | .0000 | - | |
| 58. | 519.59 | 0-0 | MAC | .5313 | 58 | .0000 | - | |
| 59. | 519.19 | 0-0 | Independent | .5307 | 59 | .0000 | - | |
| 60. | 518.51 | 0-0 | Sun Belt | .5296 | 60 | .0000 | - | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 61. | 517.76 | 0-0 | MAC | .5284 | 61 | .0000 | - | |
| 62. | 515.52 | 0-0 | ACC | .5248 | 62 | .0000 | - | |
| 63. | 514.12 | 0-0 | Big Ten | .5226 | 63 | .0000 | - | |
| 64. | 511.77 | 0-0 | Big XII | .5188 | 64 | .0000 | - | |
| 65. | 509.84 | 0-0 | Big Ten | .5157 | 65 | .0000 | - | |
| 66. | 507.04 | 0-0 | C-USA | .5113 | 66 | .0000 | - | |
| 67. | 504.54 | 0-0 | SEC | .5073 | 67 | .0000 | - | |
| 68. | 500.31 | 0-0 | Big XII | .5005 | 68 | .0000 | - | |
| 69. | 492.12 | 0-0 | WAC | .4874 | 69 | .0000 | - | |
| 70. | 489.02 | 0-0 | Pac-10 | .4824 | 70 | .0000 | - | |
| 71. | 481.05 | 0-0 | Big XII | .4697 | 71 | .0000 | - | |
| 72. | 480.33 | 0-0 | Big Ten | .4685 | 72 | .0000 | - | |
| 73. | 479.46 | 0-0 | C-USA | .4671 | 73 | .0000 | - | |
| 74. | 477.35 | 0-0 | MAC | .4638 | 74 | .0000 | - | |
| 75. | 474.30 | 0-0 | ACC | .4589 | 75 | .0000 | - | |
| 76. | 471.53 | 0-0 | Big XII | .4545 | 76 | .0000 | - | |
| 77. | 468.63 | 0-0 | MAC | .4498 | 77 | .0000 | - | |
| 78. | 468.03 | 0-0 | C-USA | .4489 | 78 | .0000 | - | |
| 79. | 465.24 | 0-0 | C-USA | .4444 | 79 | .0000 | - | |
| 80. | 459.05 | 0-0 | C-USA | .4345 | 80 | .0000 | - | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 81. | 455.24 | 0-0 | Big Ten | .4284 | 81 | .0000 | - | |
| 82. | 452.01 | 0-0 | WAC | .4232 | 82 | .0000 | - | |
| 83. | 450.54 | 0-0 | Mountain West | .4209 | 83 | .0000 | - | |
| 84. | 449.91 | 0-0 | WAC | .4199 | 84 | .0000 | - | |
| 85. | 447.22 | 0-0 | MAC | .4156 | 85 | .0000 | - | |
| 86. | 446.91 | 0-0 | Big East | .4151 | 86 | .0000 | - | |
| 87. | 444.33 | 0-0 | Big XII | .4109 | 87 | .0000 | - | |
| 88. | 438.28 | 0-0 | C-USA | .4012 | 88 | .0000 | - | |
| 89. | 437.69 | 0-0 | MAC | .4003 | 89 | .0000 | - | |
| 90. | 432.77 | 0-0 | Mountain West | .3924 | 90 | .0000 | - | |
| 91. | 423.07 | 0-0 | MAC | .3769 | 91 | .0000 | - | |
| 92. | 420.35 | 0-0 | WAC | .3726 | 92 | .0000 | - | |
| 93. | 418.17 | 0-0 | ACC | .3691 | 93 | .0000 | - | |
| 94. | 417.86 | 0-0 | Mountain West | .3686 | 94 | .0000 | - | |
| 95. | 417.48 | 0-0 | Sun Belt | .3680 | 95 | .0000 | - | |
| 96. | 415.47 | 0-0 | C-USA | .3648 | 96 | .0000 | - | |
| 97. | 413.70 | 0-0 | MAC | .3619 | 97 | .0000 | - | |
| 98. | 412.49 | 0-0 | Sun Belt | .3600 | 98 | .0000 | - | |
| 99. | 411.71 | 0-0 | MAC | .3587 | 99 | .0000 | - | |
| 100. | 409.61 | 0-0 | ACC | .3554 | 100 | .0000 | - | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 101. | 405.03 | 0-0 | Big Ten | .3480 | 101 | .0000 | - | |
| 102. | 404.89 | 0-0 | Sun Belt | .3478 | 102 | .0000 | - | |
| 103. | 390.34 | 0-0 | Sun Belt | .3245 | 103 | .0000 | - | |
| 104. | 388.75 | 0-0 | Mountain West | .3220 | 104 | .0000 | - | |
| 105. | 384.01 | 0-0 | Sun Belt | .3144 | 105 | .0000 | - | |
| 106. | 381.62 | 0-0 | Sun Belt | .3106 | 106 | .0000 | - | |
| 107. | 378.95 | 0-0 | ACC | .3063 | 107 | .0000 | - | |
| 108. | 378.16 | 0-0 | SEC | .3051 | 108 | .0000 | - | |
| 109. | 363.75 | 0-0 | Pac-10 | .2820 | 109 | .0000 | - | |
| 110. | 358.65 | 0-0 | C-USA | .2738 | 110 | .0000 | - | |
| 111. | 358.25 | 0-0 | Independent | .2732 | 111 | .0000 | - | |
| 112. | 354.51 | 0-0 | Mountain West | .2672 | 112 | .0000 | - | |
| 113. | 352.39 | 0-0 | C-USA | .2638 | 113 | .0000 | - | |
| 114. | 346.13 | 0-0 | MAC | .2538 | 114 | .0000 | - | |
| 115. | 339.41 | 0-0 | C-USA | .2431 | 115 | .0000 | - | |
| 116. | 339.36 | 0-0 | MAC | .2430 | 116 | .0000 | - | |
| 117. | 332.35 | 0-0 | WAC | .2318 | 117 | .0000 | - | |
| 118. | 320.34 | 0-0 | WAC | .2125 | 118 | .0000 | - | |
| 119. | 250.73 | 0-0 | Sun Belt | .1012 | 119 | .0000 | - | |
| 120. | 240.51 | 0-0 | MAC | .0848 | 120 | .0000 | - |





