Rogers Poll: 2010 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Auburn Tigers 965.27 14-0 SEC .7283 1 .6915 5
2. TCU Horned Frogs 906.85 13-0 Mountain West .6969 4 .6962 4
3. Ohio State Buckeyes 890.02 12-1 Big Ten .6974 3 .7126 2
4. Boise State Broncos 888.91 12-1 WAC .7090 2 .7111 3
5. Stanford Cardinal 872.10 12-1 Pac-10 .6849 6 .6806 7
6. Oregon Ducks 865.55 12-1 Pac-10 .6884 5 .6791 8
7. Oklahoma Sooners 864.49 12-2 Big XII .6812 7 .6813 6
8. Oklahoma State Cowboys 822.99 11-2 Big XII .6656 9 .6508 15
9. Nevada Wolfpack 819.37 13-1 WAC .6475 15 .6070 32
10. LSU Tigers 817.43 11-2 SEC .6524 12 .6613 11
11. Wisconsin Badgers 790.88 11-2 Big Ten .6502 13 .6544 14
12. Michigan State Spartans 787.24 11-2 Big Ten .6346 16 .5897 36
13. Alabama Crimson Tide 781.05 10-3 SEC .6683 8 .7210 1
14. Arkansas Razorbacks 778.78 10-3 SEC .6616 10 .6584 13
15. Missouri Tigers 766.69 10-3 Big XII .6576 11 .6727 9
16. Virginia Tech Hokies 761.15 11-3 ACC .6486 14 .6446 16
17. Utah Utes 737.40 10-3 Mountain West .6029 24 .6264 25
18. Florida State Seminoles 719.08 10-4 ACC .6264 17 .6591 12
19. Texas A&M Aggies 703.55 9-4 Big XII .6185 18 .6310 21
20. Nebraska Cornhuskers 695.33 10-4 Big XII .6129 21 .6278 24
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. NC State Wolfpack 685.27 9-4 ACC .6091 22 .6362 18
22. Tulsa Golden Hurricane 684.52 10-3 C-USA .5822 32 .5573 45
23. Northern Illinois Huskies 681.02 11-3 MAC .5914 27 .6073 31
24. UCF Knights 679.59 11-3 C-USA .5836 30 .6114 28
25. South Carolina Gamecocks 679.05 9-5 SEC .6176 19 .6360 19
26. Mississippi State Bulldogs 675.56 9-4 SEC .5958 26 .6281 23
27. Notre Dame Fighting Irish 673.20 8-5 Independent .6174 20 .6318 20
28. West Virginia Mountaineers 668.33 9-4 Big East .6043 23 .6619 10
29. Air Force Falcons 660.64 9-4 Mountain West .5965 25 .5934 34
30. Maryland Terrapins 647.81 9-4 ACC .5683 34 .6081 30
31. Hawaii Warriors 645.79 10-4 WAC .5672 35 .5814 38
32. San Diego State Aztecs 634.54 9-4 Mountain West .5754 33 .5838 37
33. Navy Midshipmen 630.50 9-4 Independent .5581 37 .5583 44
34. Florida Gators 624.45 8-5 SEC .5833 31 .6287 22
35. USC Trojans 623.79 8-5 Pac-10 .5631 36 .5632 41
36. Iowa Hawkeyes 619.91 8-5 Big Ten .5896 28 .6434 17
37. Miami (OH) Red Hawks 618.18 10-4 MAC .5236 51 .4520 82
38. Pittsburgh Panthers 614.42 8-5 Big East .5841 29 .6212 26
39. Toledo Rockets 580.94 8-5 MAC .5461 41 .4881 71
40. Texas Tech Red Raiders 578.11 8-5 Big XII .5267 46 .5159 60
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. North Carolina Tar Heels 575.61 8-5 ACC .5247 49 .5385 51
42. Temple Owls 566.21 8-4 MAC .5186 52 .5369 53
43. Washington Huskies 564.09 7-6 Pac-10 .5249 48 .4708 75
44. USF Bulls 562.44 8-5 Big East .5259 47 .5608 42
45. Miami Hurricanes 562.29 7-6 ACC .5542 38 .6092 29
46. Connecticut Huskies 561.87 8-5 Big East .5242 50 .5512 47
47. Southern Miss Golden Eagles 557.48 8-5 C-USA .5411 42 .5245 57
48. Arizona Wildcats 555.98 7-6 Pac-10 .5481 40 .5778 40
49. Fresno State Bulldogs 552.69 8-5 WAC .5145 57 .4821 72
50. Troy Trojans 550.53 8-5 Sun Belt .5163 56 .4976 69
51. Illinois Fighting Illini 549.27 7-6 Big Ten .5504 39 .5962 33
52. Penn State Nittany Lions 547.33 7-6 Big Ten .5401 43 .5420 49
53. BYU Cougars 539.54 7-6 Mountain West .5182 54 .5528 46
54. Michigan Wolverines 535.03 7-6 Big Ten .5090 61 .5085 62
55. Boston College Eagles 527.46 7-6 ACC .5182 53 .5063 64
56. Ohio Bobcats 527.45 8-5 MAC .5130 60 .4755 73
57. Baylor Bears 515.99 7-6 Big XII .5042 63 .5080 63
58. Syracuse Orange 514.04 8-5 Big East .4832 70 .5112 61
59. Kansas State Wildcats 512.00 7-6 Big XII .5131 58 .5349 54
60. FIU Golden Panthers 497.72 7-6 Sun Belt .4958 65 .4897 70
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Louisville Cardinals 496.79 7-6 Big East .5073 62 .5809 39
62. Clemson Tigers 493.40 6-7 ACC .5297 44 .5916 35
63. Oregon State Beavers 492.48 5-7 Pac-10 .5130 59 .5387 50
64. SMU Mustangs 489.78 7-7 C-USA .5002 64 .5060 65
65. Georgia Bulldogs 487.66 6-7 SEC .5270 45 .6157 27
66. Arizona State Sun Devils 484.26 6-6 Pac-10 .5163 55 .5590 43
67. East Carolina Pirates 478.19 6-7 C-USA .4888 67 .4720 74
68. Army Black Knights 477.51 7-6 Independent .4876 68 .4999 68
69. Northwestern Wildcats 472.17 7-6 Big Ten .4592 79 .4517 83
70. Colorado Buffaloes 455.33 5-7 Big XII .4862 69 .4596 79
71. Tennessee Volunteers 448.94 6-7 SEC .4797 72 .5343 55
72. Iowa State Cyclones 439.02 5-7 Big XII .4823 71 .4565 80
73. California Golden Bears 438.06 5-7 Pac-10 .4910 66 .5424 48
74. Western Michigan Broncos 435.87 6-6 MAC .4748 73 .5382 52
75. Texas Longhorns 434.79 5-7 Big XII .4712 74 .5050 66
76. Kentucky Wildcats 431.99 6-7 SEC .4660 76 .5277 56
77. Georgia Tech Yellow Jackets 427.24 6-7 ACC .4618 77 .5036 67
78. Idaho Vandals 421.28 6-7 WAC .4604 78 .4489 84
79. Louisiana Tech Bulldogs 410.93 5-7 WAC .4706 75 .4557 81
80. Marshall Thundering Herd 405.45 5-7 C-USA .4461 82 .4143 93
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Indiana Hoosiers 385.21 5-7 Big Ten .4398 84 .4282 90
82. Houston Cougars 382.59 5-7 C-USA .4584 80 .5174 59
83. UL Monroe Warhawks 370.75 5-7 Sun Belt .4247 89 .3568 108
84. Kent State Golden Flashes 367.95 5-7 MAC .4400 83 .4412 88
85. UCLA Bruins 366.95 4-8 Pac-10 .4261 88 .4239 91
86. Cincinnati Bearcats 365.17 4-8 Big East .4548 81 .5221 58
87. UTEP Miners 365.01 6-7 C-USA .4148 92 .4140 95
88. Purdue Boilermakers 345.35 4-8 Big Ten .4303 86 .3998 98
89. Ole Miss Rebels 342.96 4-8 SEC .4302 87 .4667 78
90. Middle Tennessee Blue Raiders 341.51 6-7 Sun Belt .3983 98 .3985 99
91. Utah State Aggies 332.63 4-8 WAC .4120 94 .3926 100
92. UAB Blazers 331.21 4-8 C-USA .4241 90 .4294 89
93. Arkansas State Red Wolves 330.47 4-8 Sun Belt .4311 85 .4679 76
94. Rutgers Scarlet Knights 321.52 4-8 Big East .4189 91 .4456 85
95. Rice Owls 303.44 4-8 C-USA .3866 102 .4142 94
96. Minnesota Golden Gophers 291.23 3-9 Big Ten .4105 95 .4435 87
97. Virginia Cavaliers 290.11 4-8 ACC .3979 99 .4436 86
98. Colorado State Rams 289.86 3-9 Mountain West .3950 100 .3383 111
99. FAU Owls 289.80 4-8 Sun Belt .3768 103 .3302 113
100. Wake Forest Demon Deacons 281.19 3-9 ACC .3998 97 .4018 97
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. Tulane Green Wave 271.29 4-8 C-USA .3658 106 .3757 102
102. Duke Blue Devils 269.01 3-9 ACC .4003 96 .4231 92
103. Wyoming Cowboys 264.04 3-9 Mountain West .3899 101 .3797 101
104. Central Michigan Chippewas 261.38 3-9 MAC .4124 93 .4668 77
105. Kansas Jayhawks 248.27 3-9 Big XII .3649 107 .3339 112
106. UNLV Rebels 231.57 2-11 Mountain West .3760 104 .3749 104
107. UL Lafayette Ragin Cajuns 226.91 3-9 Sun Belt .3528 111 .3525 109
108. Ball State Cardinals 222.67 4-8 MAC .3503 112 .3420 110
109. North Texas Mean Green 217.37 3-9 Sun Belt .3604 108 .4025 96
110. Washington State Cougars 208.75 2-10 Pac-10 .3552 109 .3691 106
111. Bowling Green Falcons 204.56 2-10 MAC .3724 105 .3749 103
112. Vanderbilt Commodores 199.52 2-10 SEC .3454 113 .3663 107
113. San Jose State Spartans 172.80 2-11 WAC .3549 110 .3258 114
114. Eastern Michigan Eagles 168.42 2-10 MAC .3301 115 .3137 116
115. Western Kentucky Hilltoppers 165.62 2-10 Sun Belt .3424 114 .3737 105
116. Buffalo Bulls 125.31 2-10 MAC .3059 117 .3043 117
117. Memphis Tigers 118.73 1-11 C-USA .3140 116 .3196 115
118. New Mexico Lobos 118.70 1-11 Mountain West .3022 118 .3027 118
119. New Mexico State Aggies 96.50 1-11 WAC .2890 120 .2768 120
120. Akron Zips 68.55 1-11 MAC .2993 119 .3002 119