Rogers Poll (BCS): 2010 NCAA Football Bowl Subdivision (FBS)
Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final
BCS-compliant rankings do not use game scores or margin of victory as inputs. Moreover, these rankings are based entirely on past results, using no predictive elements. For this reason, BCS scores are not made available before the completion of Week 6.
| Rank | Program | BCS Score | Record | Conference | Latest Result |
| 1. | 987.04 | 14-0 | SEC | Won vs. Oregon (neutral site) | |
| 2. | 921.81 | 13-0 | Mountain West | Won vs. Wisconsin (neutral site) | |
| 3. | 898.33 | 12-1 | Big Ten | Won vs. Arkansas (neutral site) | |
| 4. | 895.85 | 12-1 | WAC | Won vs. Utah (neutral site) | |
| 5. | 889.33 | 12-2 | Big XII | Won vs. Connecticut (neutral site) | |
| 6. | 877.25 | 12-1 | Pac-10 | Won vs. Virginia Tech (neutral site) | |
| 7. | 865.30 | 12-1 | Pac-10 | Lost vs. Auburn (neutral site) | |
| 8. | 846.79 | 11-2 | SEC | Won vs. Texas A&M (neutral site) | |
| 9. | 836.89 | 11-2 | Big XII | Won vs. Arizona (neutral site) | |
| 10. | 825.79 | 13-1 | WAC | Won vs. Boston College (neutral site) | |
| 11. | 802.10 | 11-2 | Big Ten | Lost vs. Alabama (neutral site) | |
| 12. | 798.87 | 11-2 | Big Ten | Lost vs. TCU (neutral site) | |
| 13. | 780.02 | 10-3 | SEC | Lost vs. Ohio State (neutral site) | |
| 14. | 774.05 | 10-3 | SEC | Won vs. Michigan State (neutral site) | |
| 15. | 766.43 | 10-3 | Big XII | Lost vs. Iowa (neutral site) | |
| 16. | 752.39 | 11-3 | ACC | Lost vs. Stanford (neutral site) | |
| 17. | 749.93 | 10-3 | Mountain West | Lost vs. Boise State (neutral site) | |
| 18. | 716.90 | 10-4 | ACC | Won vs. South Carolina (neutral site) | |
| 19. | 714.00 | 9-4 | Big XII | Lost vs. LSU (neutral site) | |
| 20. | 699.13 | 10-3 | C-USA | Won at Hawaii | |
| Rank | Program | BCS Score | Record | Conference | Latest Result |
| 21. | 688.28 | 9-4 | ACC | Won vs. West Virginia (neutral site) | |
| 22. | 682.68 | 10-4 | Big XII | Lost vs. Washington (neutral site) | |
| 23. | 680.52 | 8-5 | Independent | Won vs. Miami (neutral site) | |
| 24. | 680.11 | 9-4 | SEC | Won vs. Michigan (neutral site) | |
| 25. | 677.59 | 11-3 | C-USA | Won vs. Georgia (neutral site) | |
| 26. | 676.86 | 11-3 | MAC | Won vs. Fresno State (neutral site) | |
| 27. | 667.71 | 9-5 | SEC | Lost vs. Florida State (neutral site) | |
| 28. | 662.90 | 9-4 | Big East | Lost vs. NC State (neutral site) | |
| 29. | 659.57 | 9-4 | Mountain West | Won vs. Georgia Tech (neutral site) | |
| 30. | 657.10 | 10-4 | WAC | Lost vs. Tulsa | |
| 31. | 653.12 | 9-4 | ACC | Won vs. East Carolina (neutral site) | |
| 32. | 639.11 | 10-4 | MAC | Won vs. Middle Tennessee (neutral site) | |
| 33. | 632.15 | 9-4 | Independent | Lost vs. San Diego State (neutral site) | |
| 34. | 628.83 | 9-4 | Mountain West | Won vs. Navy (neutral site) | |
| 35. | 622.42 | 8-5 | Pac-10 | Won at UCLA | |
| 36. | 608.65 | 8-5 | SEC | Won vs. Penn State (neutral site) | |
| 37. | 608.03 | 8-5 | Big Ten | Won vs. Missouri (neutral site) | |
| 38. | 603.36 | 8-5 | Big East | Won vs. Kentucky (neutral site) | |
| 39. | 598.59 | 8-5 | Big XII | Won vs. Northwestern (neutral site) | |
| 40. | 579.36 | 8-5 | ACC | Won (OT) vs. Tennessee (neutral site) | |
| Rank | Program | BCS Score | Record | Conference | Latest Result |
| 41. | 572.49 | 8-4 | MAC | Lost at Miami (OH) | |
| 42. | 571.89 | 7-6 | Pac-10 | Won vs. Nebraska (neutral site) | |
| 43. | 567.16 | 8-5 | MAC | Lost vs. FIU (neutral site) | |
| 44. | 566.54 | 8-5 | Big East | Lost vs. Oklahoma (neutral site) | |
| 45. | 565.08 | 8-5 | WAC | Lost vs. Northern Illinois (neutral site) | |
| 46. | 553.06 | 7-6 | ACC | Lost vs. Notre Dame (neutral site) | |
| 47. | 551.03 | 7-6 | Mountain West | Won vs. UTEP (neutral site) | |
| 48. | 550.99 | 7-6 | Big Ten | Won vs. Baylor (neutral site) | |
| 49. | 549.29 | 8-5 | C-USA | Lost vs. Louisville (neutral site) | |
| 50. | 549.27 | 8-5 | Sun Belt | Won vs. Ohio (neutral site) | |
| 51. | 548.12 | 7-6 | Pac-10 | Lost vs. Oklahoma State (neutral site) | |
| 52. | 547.34 | 7-6 | Big Ten | Lost vs. Mississippi State (neutral site) | |
| 53. | 545.31 | 8-5 | Big East | Won vs. Clemson (neutral site) | |
| 54. | 543.01 | 7-6 | Big Ten | Lost vs. Florida (neutral site) | |
| 55. | 532.85 | 7-6 | Big XII | Lost vs. Illinois (neutral site) | |
| 56. | 528.76 | 8-5 | MAC | Lost vs. Troy (neutral site) | |
| 57. | 528.05 | 7-6 | ACC | Lost vs. Nevada (neutral site) | |
| 58. | 527.44 | 8-5 | Big East | Won vs. Kansas State (neutral site) | |
| 59. | 508.98 | 7-6 | Big XII | Lost vs. Syracuse (neutral site) | |
| 60. | 498.89 | 5-7 | Pac-10 | Lost vs. Oregon | |
| Rank | Program | BCS Score | Record | Conference | Latest Result |
| 61. | 496.13 | 7-7 | C-USA | Lost vs. Army | |
| 62. | 494.89 | 6-7 | C-USA | Lost vs. Maryland (neutral site) | |
| 63. | 490.88 | 7-6 | Big Ten | Lost vs. Texas Tech (neutral site) | |
| 64. | 490.19 | 7-6 | Sun Belt | Won vs. Toledo (neutral site) | |
| 65. | 483.91 | 7-6 | Big East | Won vs. Southern Miss (neutral site) | |
| 66. | 477.46 | 7-6 | Independent | Won at SMU | |
| 67. | 476.04 | 6-7 | ACC | Lost vs. USF (neutral site) | |
| 68. | 464.70 | 6-7 | SEC | Lost vs. UCF (neutral site) | |
| 69. | 459.31 | 6-6 | Pac-10 | Won (OT) at Arizona | |
| 70. | 450.11 | 5-7 | Big XII | Lost at Nebraska | |
| 71. | 443.35 | 5-7 | Big XII | Lost vs. Missouri | |
| 72. | 438.76 | 5-7 | Big XII | Lost vs. Texas A&M | |
| 73. | 435.36 | 6-7 | SEC | Lost (OT) vs. North Carolina (neutral site) | |
| 74. | 419.43 | 5-7 | Pac-10 | Lost vs. Washington | |
| 75. | 416.73 | 5-7 | C-USA | Won vs. Tulane | |
| 76. | 416.30 | 6-7 | SEC | Lost vs. Pittsburgh (neutral site) | |
| 77. | 414.92 | 6-7 | ACC | Lost vs. Air Force (neutral site) | |
| 78. | 412.16 | 6-6 | MAC | Won at Bowling Green | |
| 79. | 410.78 | 6-7 | WAC | Won (OT) vs. San Jose State | |
| 80. | 407.59 | 5-7 | WAC | Lost vs. Nevada | |
| Rank | Program | BCS Score | Record | Conference | Latest Result |
| 81. | 389.24 | 5-7 | Sun Belt | Lost vs. UL Lafayette | |
| 82. | 374.42 | 5-7 | Big Ten | Won (OT) at Purdue | |
| 83. | 371.26 | 5-7 | C-USA | Lost at Texas Tech | |
| 84. | 365.84 | 4-8 | Pac-10 | Lost vs. USC | |
| 85. | 363.31 | 6-7 | C-USA | Lost vs. BYU (neutral site) | |
| 86. | 362.24 | 4-8 | Big East | Lost vs. Pittsburgh | |
| 87. | 358.41 | 5-7 | MAC | Won vs. Ohio | |
| 88. | 354.07 | 4-8 | Big Ten | Lost (OT) vs. Indiana | |
| 89. | 350.24 | 4-8 | SEC | Lost vs. Mississippi State | |
| 90. | 347.54 | 4-8 | WAC | Lost at Boise State | |
| 91. | 341.22 | 6-7 | Sun Belt | Lost vs. Miami (OH) (neutral site) | |
| 92. | 323.06 | 4-8 | C-USA | Lost at Rice | |
| 93. | 320.53 | 4-8 | Sun Belt | Lost at FIU | |
| 94. | 316.64 | 4-8 | C-USA | Won vs. UAB | |
| 95. | 308.08 | 4-8 | Big East | Lost at West Virginia | |
| 96. | 296.54 | 3-9 | Mountain West | Lost at Wyoming | |
| 97. | 296.45 | 3-9 | Big Ten | Won vs. Iowa | |
| 98. | 292.82 | 4-8 | Sun Belt | Lost vs. Troy | |
| 99. | 286.62 | 4-8 | C-USA | Lost at Marshall | |
| 100. | 275.95 | 4-8 | ACC | Lost at Virginia Tech | |
| Rank | Program | BCS Score | Record | Conference | Latest Result |
| 101. | 272.88 | 3-9 | ACC | Won at Vanderbilt | |
| 102. | 256.60 | 3-9 | Mountain West | Won vs. Colorado State | |
| 103. | 251.98 | 3-9 | ACC | Lost vs. North Carolina | |
| 104. | 250.73 | 3-9 | Big XII | Lost vs. Missouri (neutral site) | |
| 105. | 243.05 | 3-9 | MAC | Lost at Toledo | |
| 106. | 233.35 | 2-11 | Mountain West | Lost at Hawaii | |
| 107. | 224.96 | 3-9 | Sun Belt | Won at UL Monroe | |
| 108. | 205.95 | 2-10 | Pac-10 | Lost vs. Washington | |
| 109. | 203.96 | 4-8 | MAC | Lost vs. Northern Illinois | |
| 110. | 201.05 | 3-9 | Sun Belt | Lost vs. Kansas State | |
| 111. | 191.81 | 2-10 | MAC | Lost vs. Western Michigan | |
| 112. | 190.58 | 2-10 | SEC | Lost vs. Wake Forest | |
| 113. | 172.01 | 2-11 | WAC | Lost (OT) at Idaho | |
| 114. | 161.27 | 2-10 | MAC | Lost vs. Northern Illinois | |
| 115. | 136.32 | 2-10 | Sun Belt | Lost at Troy | |
| 116. | 126.89 | 2-10 | MAC | Lost at Akron | |
| 117. | 121.90 | 1-11 | Mountain West | Lost vs. TCU | |
| 118. | 113.77 | 1-11 | C-USA | Lost vs. UCF | |
| 119. | 98.04 | 1-11 | WAC | Lost vs. Hawaii | |
| 120. | 63.83 | 1-11 | MAC | Won vs. Buffalo |





