2009 NCAA Football Bowl Subdivision (FBS)
The following records and rankings reflect projections through the end of the regular season and the conference championship games. The rankings and performance of each team to date is used to predict the outcomes of each game remaining prior to the bowl season. The poll is rerun with all actual games to date and the projected outcomes of all games still to be played. The result is the projected final poll ranking and bowl disposition for each of the 120 FBS programs.
The Week 9 Rogers Poll is the baseline for these projections.
The following bowl projections are derived from this data.
The following are projected results of the conference championship games.
Big XII (Arlington, TX): Texas defeats Nebraska, 29-20
SEC (Atlanta, GA): Florida defeats Alabama, 25-22
ACC (Tampa, FL): Clemson defeats Georgia Tech, 28-26
C-USA (Houston, TX): Houston defeats Southern Miss, 32-31
MAC (Detroit, MI): Bowling Green defeats Central Michigan, 26-24
The following 54 teams are bowl eligible:
#1 Texas, 13-0 (9-0), Big XII, SOS: 38
#2 Florida, 13-0 (9-0), SEC, SOS: 21
#3 Cincinnati, 12-0 (7-0), Big East, SOS: 65
#4 Oregon, 11-1 (9-0), Pac-10, SOS: 4
#5 TCU, 12-0 (8-0), Mountain West, SOS: 86
#6 Alabama, 12-1 (8-1), SEC, SOS: 22
#7 Boise State, 13-0 (8-0), WAC, SOS: 101
#8 Iowa, 11-1 (7-1), Big Ten, SOS: 31
#9 USC, 10-2 (7-2), Pac-10, SOS: 5
#10 Ohio State, 10-2 (7-1), Big Ten, SOS: 28
#11 LSU, 10-2 (6-2), SEC, SOS: 35
#12 Houston, 12-1 (8-1), C-USA, SOS: 105
#13 Notre Dame, 10-2, Independent, SOS: 19
#14 Utah, 10-2 (7-1), Mountain West, SOS: 55
#15 Miami, 10-2 (6-2), ACC, SOS: 30
#16 Wisconsin, 10-2 (6-2), Big Ten, SOS: 50
#17 Oklahoma, 9-3 (7-1), Big XII, SOS: 14
#18 Virginia Tech, 9-3 (6-2), ACC, SOS: 37
#19 Georgia Tech, 10-3 (7-2), ACC, SOS: 42
#20 Clemson, 10-3 (7-2), ACC, SOS: 44
#21 Pittsburgh, 9-3 (6-1), Big East, SOS: 40
#22 Boston College, 9-3 (6-2), ACC, SOS: 62
#23 Troy, 9-3 (8-0), Sun Belt, SOS: 94
#24 Oklahoma State, 9-3 (6-2), Big XII, SOS: 45
#25 Penn State, 9-3 (5-3), Big Ten, SOS: 91
#26 Fresno State, 9-3 (7-1), WAC, SOS: 74
#27 Central Michigan, 10-3 (8-1), MAC, SOS: 110
#28 Arizona, 8-4 (6-3), Pac-10, SOS: 12
#29 Georgia, 8-4 (5-3), SEC, SOS: 8
#30 BYU, 8-4 (5-3), Mountain West, SOS: 78
#31 Nebraska, 8-5 (5-4), Big XII, SOS: 34
#32 Air Force, 8-4 (6-2), Mountain West, SOS: 79
#33 Navy, 9-4, Independent, SOS: 109
#34 Missouri, 8-4 (4-4), Big XII, SOS: 58
#35 Idaho, 8-4 (5-3), WAC, SOS: 76
#36 Washington, 7-5 (6-3), Pac-10, SOS: 1
#37 Louisville, 7-5 (4-3), Big East, SOS: 6
#38 Tennessee, 7-5 (4-4), SEC, SOS: 59
#39 Bowling Green, 8-5 (7-2), MAC, SOS: 64
#40 Minnesota, 7-5 (4-4), Big Ten, SOS: 23
#41 Northern Illinois, 8-4 (6-2), MAC, SOS: 113
#42 UL Monroe, 8-4 (7-1), Sun Belt, SOS: 104
#43 SMU, 8-4 (7-1), C-USA, SOS: 103
#44 Auburn, 7-5 (3-5), SEC, SOS: 41
#45 Kentucky, 7-5 (3-5), SEC, SOS: 26
#46 West Virginia, 7-5 (3-4), Big East, SOS: 46
#47 Kansas, 7-5 (3-5), Big XII, SOS: 43
#48 Oregon State, 7-5 (5-4), Pac-10, SOS: 32
#49 Texas Tech, 7-5 (4-4), Big XII, SOS: 53
#50 Southern Miss, 8-5 (6-3), C-USA, SOS: 77
#53 Arkansas State, 7-5 (6-2), Sun Belt, SOS: 95
#60 UCF, 7-5 (5-3), C-USA, SOS: 84
#62 Ohio, 7-5 (5-3), MAC, SOS: 117
#65 Nevada, 7-6 (5-3), WAC, SOS: 83
The following 21 teams are conditionally bowl eligible:
#51 Purdue, 6-6 (5-3), Big Ten, SOS: 9
#52 USF, 7-5 (3-4), Big East, SOS: 63
#54 Mississippi State, 6-6 (4-4), SEC, SOS: 2
#55 Connecticut, 6-6 (3-4), Big East, SOS: 17
#56 Florida State, 6-6 (4-4), ACC, SOS: 7
#57 Arkansas, 6-6 (2-6), SEC, SOS: 10
#58 Stanford, 6-6 (5-4), Pac-10, SOS: 16
#59 North Carolina, 7-5 (3-5), ACC, SOS: 61
#61 Michigan State, 6-6 (4-4), Big Ten, SOS: 18
#63 South Carolina, 6-6 (3-5), SEC, SOS: 33
#64 California, 6-6 (3-6), Pac-10, SOS: 49
#66 Iowa State, 6-6 (3-5), Big XII, SOS: 70
#67 Marshall, 6-6 (4-4), C-USA, SOS: 88
#69 Colorado State, 6-6 (3-5), Mountain West, SOS: 73
#70 Tulsa, 6-6 (4-4), C-USA, SOS: 106
#72 East Carolina, 6-6 (5-3), C-USA, SOS: 96
#73 San Diego State, 6-6 (4-4), Mountain West, SOS: 82
#74 Middle Tennessee, 6-6 (4-4), Sun Belt, SOS: 115
#78 Kent State, 6-6 (5-3), MAC, SOS: 116
#82 Temple, 6-6 (4-4), MAC, SOS: 119
#83 Western Michigan, 6-6 (5-3), MAC, SOS: 118
The following 45 teams did not qualify for bowl consideration:
#68 Ole Miss, 6-6 (2-6), SEC, SOS: 80
#71 Rutgers, 6-6 (1-6), Big East, SOS: 89
#75 Arizona State, 5-7 (3-6), Pac-10, SOS: 24
#76 Texas A&M, 5-7 (2-6), Big XII, SOS: 68
#77 Wake Forest, 5-7 (3-5), ACC, SOS: 51
#79 FIU, 5-7 (5-3), Sun Belt, SOS: 66
#80 San Jose State, 5-7 (4-4), WAC, SOS: 48
#81 Michigan, 5-7 (1-7), Big Ten, SOS: 39
#84 UTEP, 5-7 (4-4), C-USA, SOS: 99
#85 Buffalo, 5-7 (3-5), MAC, SOS: 87
#86 UAB, 5-7 (4-4), C-USA, SOS: 108
#87 UCLA, 4-8 (1-8), Pac-10, SOS: 20
#88 Toledo, 5-7 (3-5), MAC, SOS: 102
#89 Baylor, 4-8 (1-7), Big XII, SOS: 15
#90 Northwestern, 5-7 (2-6), Big Ten, SOS: 81
#91 Kansas State, 5-7 (3-5), Big XII, SOS: 85
#92 Syracuse, 4-8 (1-6), Big East, SOS: 27
#93 Louisiana Tech, 4-8 (3-5), WAC, SOS: 52
#94 Duke, 5-7 (3-5), ACC, SOS: 98
#95 Indiana, 4-8 (1-7), Big Ten, SOS: 54
#96 Wyoming, 4-8 (2-6), Mountain West, SOS: 60
#97 Colorado, 3-9 (2-6), Big XII, SOS: 25
#98 NC State, 4-8 (1-7), ACC, SOS: 67
#99 Akron, 4-8 (3-5), MAC, SOS: 97
#100 Miami (OH), 3-9 (3-5), MAC, SOS: 29
#101 Virginia, 3-9 (2-6), ACC, SOS: 13
#102 Illinois, 3-9 (2-6), Big Ten, SOS: 11
#103 UL Lafayette, 4-8 (2-6), Sun Belt, SOS: 100
#104 Utah State, 3-9 (2-6), WAC, SOS: 57
#105 FAU, 3-9 (3-5), Sun Belt, SOS: 107
#106 North Texas, 3-9 (1-7), Sun Belt, SOS: 111
#107 UNLV, 3-9 (1-7), Mountain West, SOS: 72
#108 Army, 4-8, Independent, SOS: 120
#109 Tulane, 3-9 (1-7), C-USA, SOS: 71
#110 Vanderbilt, 2-10 (0-8), SEC, SOS: 36
#111 Hawaii, 3-10 (1-7), WAC, SOS: 93
#112 New Mexico State, 3-10 (1-7), WAC, SOS: 92
#113 Memphis, 2-10 (1-7), C-USA, SOS: 69
#114 Washington State, 1-11 (0-9), Pac-10, SOS: 3
#115 Maryland, 2-10 (1-7), ACC, SOS: 75
#116 Ball State, 1-11 (1-7), MAC, SOS: 114
#117 New Mexico, 0-12 (0-8), Mountain West, SOS: 47
#118 Rice, 0-12 (0-8), C-USA, SOS: 56
#119 Eastern Michigan, 0-12 (0-8), MAC, SOS: 112
#120 Western Kentucky, 0-12 (0-8), Sun Belt, SOS: 90





