2009 NCAA Football Bowl Subdivision (FBS)
The following records and rankings reflect projections through the end of the regular season and the conference championship games. The rankings and performance of each team to date is used to predict the outcomes of each game remaining prior to the bowl season. The poll is rerun with all actual games to date and the projected outcomes of all games still to be played. The result is the projected final poll ranking and bowl disposition for each of the 120 FBS programs.
The Week 14 Rogers Poll is the baseline for these projections.
The following bowl projections are derived from this data.
The following are results of the conference championship games.
Big XII (Arlington, TX): Texas defeats Nebraska, 13-12
SEC (Atlanta, GA): Alabama defeats Florida, 32-13
ACC (Tampa, FL): Georgia Tech defeats Clemson, 39-34
C-USA (Greenville, NC): East Carolina defeats Houston, 38-32
MAC (Detroit, MI): Central Michigan defeats Ohio, 20-10
The following 59 teams are bowl eligible:
#1 Texas, 13-0 (9-0), Big XII, SOS: 37
#2 Alabama, 13-0 (9-0), SEC, SOS: 21
#3 Cincinnati, 12-0 (7-0), Big East, SOS: 67
#4 TCU, 12-0 (8-0), Mountain West, SOS: 94
#5 Florida, 12-1 (8-1), SEC, SOS: 24
#6 Boise State, 13-0 (8-0), WAC, SOS: 112
#7 Oregon, 10-2 (8-1), Pac-10, SOS: 8
#8 Ohio State, 10-2 (7-1), Big Ten, SOS: 50
#9 Iowa, 10-2 (6-2), Big Ten, SOS: 39
#10 Georgia Tech, 11-2 (8-1), ACC, SOS: 61
#11 Virginia Tech, 9-3 (6-2), ACC, SOS: 12
#12 BYU, 10-2 (7-1), Mountain West, SOS: 87
#13 Penn State, 10-2 (6-2), Big Ten, SOS: 84
#14 LSU, 9-3 (5-3), SEC, SOS: 30
#15 Central Michigan, 11-2 (9-0), MAC, SOS: 114
#16 Miami, 9-3 (5-3), ACC, SOS: 32
#17 Pittsburgh, 9-3 (5-2), Big East, SOS: 42
#18 West Virginia, 9-3 (5-2), Big East, SOS: 35
#19 Nebraska, 9-4 (6-3), Big XII, SOS: 36
#20 Utah, 9-3 (6-2), Mountain West, SOS: 83
#21 Wisconsin, 9-3 (5-3), Big Ten, SOS: 51
#22 Oklahoma State, 9-3 (6-2), Big XII, SOS: 43
#23 Troy, 9-3 (8-0), Sun Belt, SOS: 100
#24 Houston, 10-3 (6-3), C-USA, SOS: 99
#25 USC, 8-4 (5-4), Pac-10, SOS: 26
#26 Stanford, 8-4 (6-3), Pac-10, SOS: 49
#27 Oregon State, 8-4 (6-3), Pac-10, SOS: 29
#28 Arizona, 8-4 (6-3), Pac-10, SOS: 14
#29 Texas Tech, 8-4 (5-3), Big XII, SOS: 48
#30 Middle Tennessee, 9-3 (7-1), Sun Belt, SOS: 117
#31 Oklahoma, 7-5 (5-3), Big XII, SOS: 5
#32 East Carolina, 9-4 (8-1), C-USA, SOS: 69
#33 Clemson, 8-5 (6-3), ACC, SOS: 25
#34 Navy, 9-4, Independent, SOS: 92
#35 Missouri, 8-4 (4-4), Big XII, SOS: 52
#36 Nevada, 8-4 (7-1), WAC, SOS: 93
#37 North Carolina, 8-4 (4-4), ACC, SOS: 45
#38 Temple, 9-3 (7-1), MAC, SOS: 118
#39 Arkansas, 7-5 (3-5), SEC, SOS: 2
#40 Boston College, 8-4 (5-3), ACC, SOS: 78
#41 California, 8-4 (5-4), Pac-10, SOS: 63
#42 Fresno State, 8-4 (6-2), WAC, SOS: 77
#43 Tennessee, 7-5 (4-4), SEC, SOS: 34
#44 Connecticut, 7-5 (3-4), Big East, SOS: 19
#45 Ole Miss, 8-4 (4-4), SEC, SOS: 71
#46 Ohio, 9-4 (7-2), MAC, SOS: 113
#47 UCF, 8-4 (6-2), C-USA, SOS: 79
#48 Auburn, 7-5 (3-5), SEC, SOS: 23
#49 Georgia, 7-5 (4-4), SEC, SOS: 6
#50 Rutgers, 8-4 (3-4), Big East, SOS: 88
#51 South Carolina, 7-5 (3-5), SEC, SOS: 18
#52 Bowling Green, 7-5 (6-2), MAC, SOS: 80
#53 Northwestern, 8-4 (5-3), Big Ten, SOS: 104
#54 Air Force, 7-5 (5-3), Mountain West, SOS: 82
#55 Kentucky, 7-5 (3-5), SEC, SOS: 55
#59 Idaho, 7-5 (4-4), WAC, SOS: 103
#62 Southern Miss, 7-5 (5-3), C-USA, SOS: 111
#64 SMU, 7-5 (6-2), C-USA, SOS: 97
#66 Northern Illinois, 7-5 (5-3), MAC, SOS: 116
The following 12 teams are conditionally bowl eligible:
#56 USF, 7-5 (3-4), Big East, SOS: 62
#57 Notre Dame, 6-6, Independent, SOS: 28
#58 Florida State, 6-6 (4-4), ACC, SOS: 7
#60 UCLA, 6-6 (3-6), Pac-10, SOS: 27
#61 Texas A&M, 6-6 (3-5), Big XII, SOS: 54
#63 Minnesota, 6-6 (3-5), Big Ten, SOS: 17
#65 Michigan State, 6-6 (4-4), Big Ten, SOS: 38
#68 Iowa State, 6-6 (3-5), Big XII, SOS: 70
#70 Marshall, 6-6 (4-4), C-USA, SOS: 76
#72 Wyoming, 6-6 (4-4), Mountain West, SOS: 65
#74 UL Monroe, 6-6 (5-3), Sun Belt, SOS: 105
#78 UL Lafayette, 6-6 (4-4), Sun Belt, SOS: 107
The following 49 teams did not qualify for bowl consideration:
#67 Mississippi State, 5-7 (3-5), SEC, SOS: 1
#69 Washington, 5-7 (4-5), Pac-10, SOS: 4
#71 Purdue, 5-7 (4-4), Big Ten, SOS: 33
#73 Kansas State, 6-6 (4-4), Big XII, SOS: 73
#75 Kansas, 5-7 (1-7), Big XII, SOS: 41
#76 Wake Forest, 5-7 (3-5), ACC, SOS: 47
#77 UAB, 5-7 (4-4), C-USA, SOS: 75
#79 UNLV, 5-7 (3-5), Mountain West, SOS: 60
#80 Hawaii, 6-7 (3-5), WAC, SOS: 91
#81 Michigan, 5-7 (1-7), Big Ten, SOS: 72
#82 Buffalo, 5-7 (3-5), MAC, SOS: 86
#83 FAU, 5-7 (5-3), Sun Belt, SOS: 101
#84 Toledo, 5-7 (3-5), MAC, SOS: 110
#85 NC State, 5-7 (2-6), ACC, SOS: 68
#86 Baylor, 4-8 (1-7), Big XII, SOS: 9
#87 Tulsa, 5-7 (3-5), C-USA, SOS: 106
#88 Louisville, 4-8 (1-6), Big East, SOS: 10
#89 Syracuse, 4-8 (1-6), Big East, SOS: 15
#90 Arizona State, 4-8 (2-7), Pac-10, SOS: 31
#91 Louisiana Tech, 4-8 (3-5), WAC, SOS: 57
#92 Duke, 5-7 (3-5), ACC, SOS: 89
#93 Kent State, 5-7 (4-4), MAC, SOS: 115
#94 Utah State, 4-8 (3-5), WAC, SOS: 56
#95 Indiana, 4-8 (1-7), Big Ten, SOS: 66
#96 Western Michigan, 5-7 (4-4), MAC, SOS: 120
#97 UTEP, 4-8 (3-5), C-USA, SOS: 109
#98 Colorado, 3-9 (2-6), Big XII, SOS: 13
#99 Army, 5-7, Independent, SOS: 119
#100 San Diego State, 4-8 (2-6), Mountain West, SOS: 81
#101 Arkansas State, 4-8 (3-5), Sun Belt, SOS: 102
#102 Virginia, 3-9 (2-6), ACC, SOS: 20
#103 Illinois, 3-9 (2-6), Big Ten, SOS: 11
#104 FIU, 3-9 (3-5), Sun Belt, SOS: 59
#105 Colorado State, 3-9 (0-8), Mountain West, SOS: 64
#106 Akron, 3-9 (2-6), MAC, SOS: 85
#107 Tulane, 3-9 (1-7), C-USA, SOS: 74
#108 Vanderbilt, 2-10 (0-8), SEC, SOS: 22
#109 Rice, 2-10 (2-6), C-USA, SOS: 53
#110 Maryland, 2-10 (1-7), ACC, SOS: 58
#111 Memphis, 2-10 (1-7), C-USA, SOS: 46
#112 North Texas, 2-10 (1-7), Sun Belt, SOS: 98
#113 New Mexico State, 3-10 (1-7), WAC, SOS: 95
#114 San Jose State, 2-10 (1-7), WAC, SOS: 40
#115 Miami (OH), 1-11 (1-7), MAC, SOS: 16
#116 Washington State, 1-11 (0-9), Pac-10, SOS: 3
#117 Ball State, 2-10 (2-6), MAC, SOS: 108
#118 New Mexico, 1-11 (1-7), Mountain West, SOS: 44
#119 Eastern Michigan, 0-12 (0-8), MAC, SOS: 96
#120 Western Kentucky, 0-12 (0-8), Sun Belt, SOS: 90





